FAR Issue Vol. 37/No. 40 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF TRANSPORTATION
14-1.021 9/19/2011 10/9/2011 37/32
14-57.003 9/19/2011 10/9/2011 36/39 37/32
14-57.010 9/19/2011 10/9/2011 36/39 37/32
14-57.011 9/19/2011 10/9/2011 36/39 37/32
14-57.012 9/19/2011 10/9/2011 36/39 37/32
14-57.013 9/19/2011 10/9/2011 36/39 37/32
14-57.014 9/19/2011 10/9/2011 36/39 37/32
14-103.001 9/19/2011 10/9/2011 37/32
PUBLIC SERVICE COMMISSION
25-4.0185 9/23/2011 10/13/2011 37/33
25-4.022 9/23/2011 10/13/2011 37/33
25-4.023 9/23/2011 10/13/2011 37/33
25-4.0345 9/23/2011 10/13/2011 37/33
25-4.036 9/23/2011 10/13/2011 37/33
25-4.038 9/23/2011 10/13/2011 37/33
25-4.040 9/23/2011 10/13/2011 37/33
25-4.041 9/23/2011 10/13/2011 37/33
25-4.066 9/23/2011 10/13/2011 37/33
25-4.070 9/23/2011 10/13/2011 37/33
25-4.071 9/23/2011 10/13/2011 37/33
25-4.072 9/23/2011 10/13/2011 37/33
25-4.073 9/23/2011 10/13/2011 37/33
25-4.074 9/23/2011 10/13/2011 37/33
25-4.078 9/23/2011 10/13/2011 37/33
25-4.079 9/23/2011 10/13/2011 37/33
25-4.081 9/23/2011 10/13/2011 37/33
25-4.084 9/23/2011 10/13/2011 37/33
25-4.085 9/23/2011 10/13/2011 37/33
25-4.088 9/23/2011 10/13/2011 37/33
25-4.089 9/23/2011 10/13/2011 37/33
25-4.090 9/23/2011 10/13/2011 37/33
25-4.091 9/23/2011 10/13/2011 37/33
25-4.092 9/23/2011 10/13/2011 37/33
25-4.093 9/23/2011 10/13/2011 37/33
25-4.094 9/23/2011 10/13/2011 37/33
25-4.095 9/23/2011 10/13/2011 37/33
25-4.096 9/23/2011 10/13/2011 37/33
25-4.097 9/23/2011 10/13/2011 37/33
25-4.107 9/23/2011 10/13/2011 37/33
25-4.109 9/23/2011 10/13/2011 37/33
25-4.110 9/23/2011 10/13/2011 37/33
25-4.111 9/23/2011 10/13/2011 37/33
25-4.114 9/23/2011 10/13/2011 37/33
25-4.115 9/23/2011 10/13/2011 37/33
25-4.117 9/23/2011 10/13/2011 37/33
25-4.202 9/23/2011 10/13/2011 37/33
25-4.210 9/23/2011 10/13/2011 37/33
25-24.455 9/23/2011 10/13/2011 37/33
25-24.465 9/23/2011 10/13/2011 37/33
25-24.470 9/23/2011 10/13/2011 37/33
25-24.474 9/23/2011 10/13/2011 37/33
25-24.475 9/23/2011 10/13/2011 37/33
25-24.480 9/23/2011 10/13/2011 37/33
25-24.485 9/23/2011 10/13/2011 37/33
25-24.490 9/23/2011 10/13/2011 37/33
25-24.516 9/23/2011 10/13/2011 37/33
25-24.575 9/23/2011 10/13/2011 37/33
25-24.580 9/23/2011 10/13/2011 37/33
25-24.600 9/23/2011 10/13/2011 37/33
25-24.610 9/23/2011 10/13/2011 37/33
25-24.620 9/23/2011 10/13/2011 37/33
25-24.630 9/23/2011 10/13/2011 37/33
25-24.640 9/23/2011 10/13/2011 37/33
25-24.721 9/23/2011 10/13/2011 37/33
25-24.740 9/23/2011 10/13/2011 37/33
25-24.747 9/23/2011 10/13/2011 37/33
25-24.830 9/23/2011 10/13/2011 37/33
25-24.840 9/23/2011 10/13/2011 37/33
25-24.900 9/23/2011 10/13/2011 37/33
25-24.905 9/23/2011 10/13/2011 37/33
25-24.910 9/23/2011 10/13/2011 37/33
25-24.915 9/23/2011 10/13/2011 37/33
25-24.920 9/23/2011 10/13/2011 37/33
25-24.925 9/23/2011 10/13/2011 37/33
25-24.935 9/23/2011 10/13/2011 37/33
DEPARTMENT OF CORRECTIONS
33-208.403 9/19/2011 10/9/2011 37/31 37/36
DEPARTMENT OF HEALTH
Board of Psychology
64B19-11.0035 9/22/2011 10/12/2011 37/28 37/38
64B19-12.005 9/20/2011 10/10/2011 37/29 37/38
64B19-12.007 9/20/2011 10/10/2011 37/29 37/38
DEPARTMENT OF FINANCIAL SERVICES
Division of State Fire Marshal
69A-3.012 9/22/2011 12/31/2011 37/25
69A-60.002 9/22/2011 12/31/2011 37/25
69A-60.003 9/22/2011 12/31/2011 37/25
69A-60.004 9/22/2011 12/31/2011 37/25
Division of Workers' Compensation
69L-6.021 9/21/2011 10/11/2011 37/25