FAR Issue Vol. 47/No. 51
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Aquaculture
5L-1.003 3/11/2021 3/31/2021 46/244
REGIONAL PLANNING COUNCILS
Northeast Florida Regional Planning Council
29D-7.001 3/9/2021 3/29/2021 47/02 47/19
DEPARTMENT OF THE LOTTERY
53ER21-22 3/11/2021 3/15/2021 47/49
53ER21-23 3/11/2021 3/15/2021 47/49
53ER21-24 3/11/2021 3/15/2021 47/49
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
61-35.011 3/12/2021 4/1/2021 47/20
Board of Professional Engineers
61G15-35.0021 3/8/2021 3/28/2021 46/178 47/14
Florida Building Commission
61G20-3.008 3/11/2021 3/31/2021 47/18
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-610.310 3/12/2021 4/1/2021 46/242
62-610.320 3/12/2021 4/1/2021 46/242
62-610.412 3/12/2021 4/1/2021 46/242
62-610.414 3/12/2021 4/1/2021 46/242
62-610.417 3/12/2021 4/1/2021 46/242
62-610.418 3/12/2021 4/1/2021 46/242
62-610.419 3/12/2021 4/1/2021 46/242
62-610.421 3/12/2021 4/1/2021 46/242
62-610.450 3/12/2021 4/1/2021 46/242
62-610.451 3/12/2021 4/1/2021 46/242
62-610.460 3/12/2021 4/1/2021 46/242
62-610.462 3/12/2021 4/1/2021 46/242
62-610.464 3/12/2021 4/1/2021 46/242
62-610.469 3/12/2021 4/1/2021 46/242
62-610.471 3/12/2021 4/1/2021 46/242
62-610.473 3/12/2021 4/1/2021 46/242
62-610.475 3/12/2021 4/1/2021 46/242
62-610.476 3/12/2021 4/1/2021 46/242
62-610.480 3/12/2021 4/1/2021 46/242
62-610.491 3/12/2021 4/1/2021 46/242
62-610.500 3/12/2021 4/1/2021 46/242
62-610.510 3/12/2021 4/1/2021 46/242
62-610.514 3/12/2021 4/1/2021 46/242
62-610.517 3/12/2021 4/1/2021 46/242
62-610.521 3/12/2021 4/1/2021 46/242
62-610.523 3/12/2021 4/1/2021 46/242
62-610.550 3/12/2021 4/1/2021 46/242
62-610.553 3/12/2021 4/1/2021 46/242
62-610.554 3/12/2021 4/1/2021 46/242
62-610.555 3/12/2021 4/1/2021 46/242
62-610.556 3/12/2021 4/1/2021 46/242
62-610.563 3/12/2021 4/1/2021 46/242
62-610.564 3/12/2021 4/1/2021 46/242
62-610.567 3/12/2021 4/1/2021 46/242
62-610.571 3/12/2021 4/1/2021 46/242
62-610.573 3/12/2021 4/1/2021 46/242
62-610.574 3/12/2021 4/1/2021 46/242
62-610.610 3/12/2021 4/1/2021 46/242
62-610.613 3/12/2021 4/1/2021 46/242
62-610.614 3/12/2021 4/1/2021 46/242
62-610.617 3/12/2021 4/1/2021 46/242
62-610.621 3/12/2021 4/1/2021 46/242
62-610.650 3/12/2021 4/1/2021 46/242
62-610.656 3/12/2021 4/1/2021 46/242
62-610.662 3/12/2021 4/1/2021 46/242
62-610.668 3/12/2021 4/1/2021 46/242
62-610.669 3/12/2021 4/1/2021 46/242
62-610.670 3/12/2021 4/1/2021 46/242
62-610.810 3/12/2021 4/1/2021 46/242
62-610.820 3/12/2021 4/1/2021 46/242
62-610.830 3/12/2021 4/1/2021 46/242
62-610.850 3/12/2021 4/1/2021 46/242
62-610.860 3/12/2021 4/1/2021 46/242
62-762.421 3/12/2021 4/1/2021 47/23
DEPARTMENT OF HEALTH
Board of Nursing Home Administrators
64B10-13.200 3/9/2021 3/29/2021 46/245
Board of Psychology
64B19-11.001 3/8/2021 3/28/2021 46/200
64B19-11.010 3/8/2021 3/28/2021 46/200
64B19-11.011 3/8/2021 3/28/2021 46/200
64B19-11.012 3/8/2021 3/28/2021 46/200
Board of Dentistry
64B5-16.006 3/10/2021 3/30/2021 47/17
64B5-2.017 3/10/2021 3/30/2021 46/253
DEPARTMENT OF CHILDREN AND FAMILIES
Agency for Persons with Disabilities
65G-10.004 3/10/2021 7/1/2021 47/08 47/30