|  |  |  | 
| FAR Issue Vol. 34/No. 39 | Section XII   | |
| Issue Date: September 26, 2008 | ||
|  | 
| Total number of notices in Section XII: 82 | 
| Page: < PREV 1 2 3 NEXT > | 
| Notice / Adopted | Description | ID | Publish Date | |
|---|---|---|---|---|
|   | Evolution Motorsports, LLC for SHWI | 6196183 | 9/26/2008 Vol. 34/39 | |
|   | Evolution Motorsports, LLC for ZHNG | 6196086 | 9/26/2008 Vol. 34/39 | |
|   | Allchin Florida Corp. dba Automotion Fort Myers for POPC | 6195892 | 9/26/2008 Vol. 34/39 | |
|   | Allchin Florida Corp. dba Automotion Fort Myers for JMST | 6195795 | 9/26/2008 Vol. 34/39 | |
|   | AA Moped Motorsports of Miami, Inc. dba Riva World by Yamaha for ZHNG | 6195601 | 9/26/2008 Vol. 34/39 | |
|   | AA Moped/Motorsports of Miami, Inc. dba Riva World by Yamaha for SHWI | 6194825 | 9/26/2008 Vol. 34/39 | |
|   | Carl's Speed Shop, Inc. (Daytona Beach) for SANY | 6194728 | 9/26/2008 Vol. 34/39 | |
|   | Carl's Speed Shop, Inc. (Ormond Beach) for SANY | 6194534 | 9/26/2008 Vol. 34/39 | |
|   | Solano Cycle, Inc. | 6181827 | 9/26/2008 Vol. 34/39 | |
|   | Wala 2 Corporation d/b/a Scooterjax | 6181633 | 9/26/2008 Vol. 34/39 | |
|   | Xtreme Scooters, Inc. | 6181342 | 9/26/2008 Vol. 34/39 | |
|   | Emmett Burns & Associates, Inc. d/b/a Burns & Associates | 6181245 | 9/26/2008 Vol. 34/39 | |
|   | Minibikes of Florida, Inc. | 6180954 | 9/26/2008 Vol. 34/39 | |
|   | Harbor Scooters, LLC (ZHEJ) | 6180857 | 9/26/2008 Vol. 34/39 | |
|   | Evolution Motorsports, LLC | 6180566 | 9/26/2008 Vol. 34/39 | |
|   | Crazy Carl's, LLC | 6180275 | 9/26/2008 Vol. 34/39 | |
|   | Carl's Scooters, LLC d/b/a Scooterville (SHWI) | 6179499 | 9/26/2008 Vol. 34/39 | |
|   | Carl's Scooters, LLC d/b/a Scooterville (ZHNG) | 6179305 | 9/26/2008 Vol. 34/39 | |
|   | A-1 Scooters, LLC (POPC) | 6179014 | 9/26/2008 Vol. 34/39 | |
|   | A-1 Scooters, LLC (JMST) | 6178529 | 9/26/2008 Vol. 34/39 | |
|   | Naples Automotive Group, Inc. (MENG) | 6177850 | 9/26/2008 Vol. 34/39 | |
|   | Naples Automotive Group, Inc. (KANG) | 6177753 | 9/26/2008 Vol. 34/39 | |
|   | Andrew J. Biggar d/b/a Orange City Cycle (MENG) | 6177656 | 9/26/2008 Vol. 34/39 | |
|   | Andrew J. Biggar dba Orange City Cycle (KANG) | 6177462 | 9/26/2008 Vol. 34/39 | |
|   | Suncoast Motors, Inc. (KANG) | 6177268 | 9/26/2008 Vol. 34/39 | |
|   | Suncoast Motors, Inc. (MENG) | 6177171 | 9/26/2008 Vol. 34/39 | |
|   | Auto Stop, Inc. d/b/a Motorsports Depot (MENG) | 6176880 | 9/26/2008 Vol. 34/39 | |
|   | Auto Stop, Inc. d/b/a Motorsports Depot (KANG) | 6176686 | 9/26/2008 Vol. 34/39 | |
|   | Action Motorsports, Inc. (ZLMI) | 6176395 | 9/26/2008 Vol. 34/39 | |
|   | Action Motorsports, Inc. (BASH) | 6176201 | 9/26/2008 Vol. 34/39 | |
| Page: < PREV 1 2 3 NEXT > |