|  |  |  | 
| FAR Issue Vol. 34/No. 44 | Section XII   | |
| Issue Date: October 31, 2008 | ||
|  | 
| Total number of notices in Section XII: 38 | 
| Page: 1 2 NEXT > | 
| Notice / Adopted | Description | ID | Publish Date | |
|---|---|---|---|---|
|   | NOTICE OF APPLICATION DEADLINE FOR THE RURAL AND FAMILY LANDS PROTECTION PROGRAM | 6166307 | 10/31/2008 Vol. 34/44 | |
|   | Charlotte County ILA | 6357688 | 10/31/2008 Vol. 34/44 | |
|   | Newberry ILA | 6357591 | 10/31/2008 Vol. 34/44 | |
|   | Indialantic-Melbourne-Rockledge ILA | 6357494 | 10/31/2008 Vol. 34/44 | |
|   | Santa Rosa County ILA | 6357397 | 10/31/2008 Vol. 34/44 | |
|   | Citrus County ILA | 6357300 | 10/31/2008 Vol. 34/44 | |
|   | DCA Final Order No.: DCA08-OR-300 | 6352935 | 10/31/2008 Vol. 34/44 | |
|   | TGT Companies, Inc. dba Extreme Motor Sales for POPC | 6358949 | 10/31/2008 Vol. 34/44 | |
|   | Commercial & Industrial Vehicles, Inc. | 6358464 | 10/31/2008 Vol. 34/44 | |
|   | A-1 Scooters, LLC for ZXYV | 6358367 | 10/31/2008 Vol. 34/44 | |
|   | A-1 Scooters, LLC for ZHEJ | 6358270 | 10/31/2008 Vol. 34/44 | |
|   | A-1 Scooters, LLC for ZHNG | 6358173 | 10/31/2008 Vol. 34/44 | |
|   | A-1 Scooters, LLC for SHWI | 6358076 | 10/31/2008 Vol. 34/44 | |
|   | Mid-Florida Golf Cars Distribution, Inc. | 6355263 | 10/31/2008 Vol. 34/44 | |
|   | The Orlando Scooters Shop, LLC | 6355166 | 10/31/2008 Vol. 34/44 | |
|   | Moto Import Distributors, LLC dba Moto Import Distributors | 6355069 | 10/31/2008 Vol. 34/44 | |
|   | Walsh Auto Body, Inc. dba Car Depot of Melbourne | 6354972 | 10/31/2008 Vol. 34/44 | |
|   | Scooter Elite, LLC | 6354875 | 10/31/2008 Vol. 34/44 | |
|   | Florida Auto Wholesales Corp. | 6354778 | 10/31/2008 Vol. 34/44 | |
|   | M & W Ventures, LLC | 6354681 | 10/31/2008 Vol. 34/44 | |
|   | Estimated Borrowing Capacity | 6360986 | 10/31/2008 Vol. 34/44 | |
|   | fpsc | 6352256 | 10/31/2008 Vol. 34/44 | |
|   | fpsc | 6352159 | 10/31/2008 Vol. 34/44 | |
|   | fpsc | 6352062 | 10/31/2008 Vol. 34/44 | |
|   | fpsc | 6351965 | 10/31/2008 Vol. 34/44 | |
|   | fpsc | 6351868 | 10/31/2008 Vol. 34/44 | |
|   | Morton Plant Hospital | 6358658 | 10/31/2008 Vol. 34/44 | |
|   | Mease Dunedin Hospital | 6358561 | 10/31/2008 Vol. 34/44 | |
|   | LETTERS OF INTENT | 6356815 | 10/31/2008 Vol. 34/44 | |
|   | GRACE PERIOD LETTER OF INTENT | 6337124 | 10/31/2008 Vol. 34/44 | |
| Page: 1 2 NEXT > |