FAR Issue Vol. 35/No. 30 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LEGAL AFFAIRS
Division of Victim Services and Criminal Justice Programs
2A-5.005 7/15/2009 8/4/2009 35/21
2A-5.011 7/15/2009 8/4/2009 35/21
STATE BOARD OF ADMINISTRATION
19-8.028 7/13/2009 8/2/2009 35/16 35/24
19-8.029 7/13/2009 8/2/2009 35/16 35/24
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-13.131 7/16/2009 8/5/2009 35/15 35/29
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Architecture and Interior Design
61G1-21.004 7/13/2009 8/2/2009 35/20
61G1-22.002 7/17/2009 8/6/2009 35/20
DEPARTMENT OF JUVENILE JUSTICE
Staff Training
63H-1.014 7/15/2009 8/4/2009 35/22
63H-2.005 7/15/2009 8/4/2009 35/22
63H-2.006 7/15/2009 8/4/2009 35/22
63H-2.007 7/15/2009 8/4/2009 35/22
DEPARTMENT OF HEALTH
Board of Respiratory Care
64B32-6.001 7/15/2009 8/4/2009 35/16 35/26
FLORIDA HOUSING FINANCE CORPORATION
67-21.002 7/17/2009 8/6/2009 35/12
67-21.003 7/17/2009 8/6/2009 35/12
67-21.0035 7/17/2009 8/6/2009 35/12
67-21.004 7/17/2009 8/6/2009 35/12
67-21.0045 7/17/2009 8/6/2009 35/12
67-21.006 7/17/2009 8/6/2009 35/12
67-21.007 7/17/2009 8/6/2009 35/12
67-21.008 7/17/2009 8/6/2009 35/12
67-21.009 7/17/2009 8/6/2009 35/12
67-21.010 7/17/2009 8/6/2009 35/12
67-21.013 7/17/2009 8/6/2009 35/12
67-21.014 7/17/2009 8/6/2009 35/12
67-21.015 7/17/2009 8/6/2009 35/12
67-21.017 7/17/2009 8/6/2009 35/12
67-21.018 7/17/2009 8/6/2009 35/12
67-21.019 7/17/2009 8/6/2009 35/12
67-48.001 7/17/2009 8/6/2009 35/12 35/14
67-48.002 7/17/2009 8/6/2009 35/12
67-48.004 7/17/2009 8/6/2009 35/12
67-48.005 7/17/2009 8/6/2009 35/12
67-48.007 7/17/2009 8/6/2009 35/12
67-48.0072 7/17/2009 8/6/2009 35/12
67-48.0075 7/17/2009 8/6/2009 35/12
67-48.009 7/17/2009 8/6/2009 35/12
67-48.0095 7/17/2009 8/6/2009 35/12
67-48.010 7/17/2009 8/6/2009 35/12
67-48.0105 7/17/2009 8/6/2009 35/12
67-48.013 7/17/2009 8/6/2009 35/12
67-48.014 7/17/2009 8/6/2009 35/12
67-48.015 7/17/2009 8/6/2009 35/12
67-48.017 7/17/2009 8/6/2009 35/12
67-48.018 7/17/2009 8/6/2009 35/12
67-48.019 7/17/2009 8/6/2009 35/12
67-48.020 7/17/2009 8/6/2009 35/12
67-48.0205 7/17/2009 8/6/2009 35/12
67-48.022 7/17/2009 8/6/2009 35/12
67-48.023 7/17/2009 8/6/2009 35/12
67-48.027 7/17/2009 8/6/2009 35/12
67-48.028 7/17/2009 8/6/2009 35/12
67-48.029 7/17/2009 8/6/2009 35/12
67-48.030 7/17/2009 8/6/2009 35/12
67-48.031 7/17/2009 8/6/2009 35/12
DEPARTMENT OF FINANCIAL SERVICES
Division of Insurance Agent and Agency Services
69B-228.030 7/14/2009 8/3/2009 35/20
69B-228.220 7/14/2009 8/3/2009 35/20