FAR Issue Vol. 35/No. 43 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF COMMUNITY AFFAIRS
Division of Housing and Community Development
9B-70.002 10/13/2009 11/2/2009 35/19 35/35
DEPARTMENT OF REVENUE
Sales and Use Tax
12A-1.011 10/14/2009 11/3/2009 33/41 35/36
12A-1.0115 10/14/2009 11/3/2009 33/41 35/36
12A-1.097 10/14/2009 11/3/2009 35/37
DEPARTMENT OF TRANSPORTATION
14-54.0012 10/16/2009 11/5/2009 35/32
14-54.00121 10/16/2009 11/5/2009 35/32
14-54.00131 10/16/2009 11/5/2009 35/32
14-54.00161 10/16/2009 11/5/2009 35/32
14-54.005 10/16/2009 11/5/2009 35/32
14-54.006 10/16/2009 11/5/2009 35/32
14-54.0061 10/16/2009 11/5/2009 35/32
14-54.007 10/16/2009 11/5/2009 35/32
14-54.0071 10/16/2009 11/5/2009 35/32
14-54.008 10/16/2009 11/5/2009 35/32
14-54.0081 10/16/2009 11/5/2009 35/32
14-54.010 10/16/2009 11/5/2009 35/32
14-54.011 10/16/2009 11/5/2009 35/32
14-54.012 10/16/2009 11/5/2009 35/32
14-54.013 10/16/2009 11/5/2009 35/32
14-54.014 10/16/2009 11/5/2009 35/32
14-54.015 10/16/2009 11/5/2009 35/32
14-61.0011 10/16/2009 11/5/2009 35/24
14-61.0012 10/16/2009 11/5/2009 35/24
14-61.0013 10/16/2009 11/5/2009 35/24
14-61.0014 10/16/2009 11/5/2009 35/24
14-61.0015 10/16/2009 11/5/2009 35/24
14-61.0016 10/16/2009 11/5/2009 35/24
14-61.0017 10/16/2009 11/5/2009 35/24
14-61.0018 10/16/2009 11/5/2009 35/24
14-61.0019 10/16/2009 11/5/2009 35/24
14-61.0020 10/16/2009 11/5/2009 35/24
14-61.0021 10/16/2009 11/5/2009 35/24
14-61.0022 10/16/2009 11/5/2009 35/24
14-61.0023 10/16/2009 11/5/2009 35/24
14-61.0024 10/16/2009 11/5/2009 35/24
14-61.0025 10/16/2009 11/5/2009 35/24
14-61.0026 10/16/2009 11/5/2009 35/24
14-61.0027 10/16/2009 11/5/2009 35/24
14-61.0028 10/16/2009 11/5/2009 35/24
WATER MANAGEMENT DISTRICTS
Southwest Florida Water Management District
40D-1.1003 10/13/2009 11/2/2009 35/32
40D-1.1010 10/13/2009 11/2/2009 35/32
40D-1.600 10/13/2009 11/2/2009 35/32
40D-1.604 10/13/2009 11/2/2009 35/32
40D-1.6105 10/13/2009 11/2/2009 35/32
40D-2.041 10/13/2009 11/2/2009 35/32
40D-2.091 10/13/2009 11/2/2009 35/43
40D-2.311 10/13/2009 11/2/2009 35/32
40D-2.331 10/13/2009 11/2/2009 35/32
40D-2.381 10/13/2009 11/2/2009 35/32
40D-3.037 10/13/2009 11/2/2009 35/34
40D-4.021 10/13/2009 11/2/2009 35/32
40D-4.091 10/14/2009 11/3/2009 35/37
40D-4.091 10/13/2009 11/2/2009 35/37
40D-22.201 10/16/2009 11/5/2009 35/23 35/35
40D-22.401 10/16/2009 11/5/2009 35/23 35/35
40D-40.302 10/13/2009 11/2/2009 35/32
40D-40.381 10/13/2009 11/2/2009 35/32
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-3.2085 10/14/2009 11/3/2009 35/23 35/39
59A-20.0085 10/14/2009 11/3/2009 35/33
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Construction Industry Licensing Board
61G4-18.014 10/13/2009 11/2/2009 35/36
Board of Accountancy
61H1-20.001 10/14/2009 11/3/2009 35/31
61H1-29.004 10/14/2009 11/3/2009 35/36
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-304.415 10/13/2009 11/2/2009 35/31 35/33
62-304.605 10/13/2009 11/2/2009 35/31
62-304.615 10/13/2009 11/2/2009 35/31
62-304.620 10/13/2009 11/2/2009 35/31
DEPARTMENT OF HEALTH
Board of Osteopathic Medicine
64B15-6.0035 10/14/2009 11/3/2009 35/35
64B15-6.0105 10/14/2009 11/3/2009 35/35
Board of Medicine
64B8-30.005 10/14/2009 11/3/2009 35/35
64B8-30.013 10/14/2009 11/3/2009 35/35
Division of Emergency Preparedness and Community Support
64J-1.001 10/16/2009 11/5/2009 35/35
64J-2.001 10/16/2009 11/5/2009 35/35
64J-2.004 10/16/2009 11/5/2009 35/35
64J-2.006 10/16/2009 11/5/2009 35/35
64J-2.011 10/16/2009 11/5/2009 35/35
64J-2.012 10/16/2009 11/5/2009 35/35
64J-2.013 10/16/2009 11/5/2009 35/35
64J-2.014 10/16/2009 11/5/2009 35/35
64J-2.015 10/16/2009 11/5/2009 35/35
64J-2.016 10/16/2009 11/5/2009 35/35
64J-2.017 10/16/2009 11/5/2009 35/35
FISH AND WILDLIFE CONSERVATION COMMISSION
Marine Fisheries
68B-14.0036 10/16/2009 10/16/2009 35/38
68B-14.0038 10/16/2009 10/16/2009 35/38
DEPARTMENT OF FINANCIAL SERVICES
Division of State Fire Marshal
69A-48.008 10/12/2009 11/1/2009 35/28 35/36