FAR Issue Vol. 36/No. 37 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF HIGHWAY SAFETY AND MOTOR VEHICLES
Division of Driver Licenses
15A-11.001 8/31/2010 9/20/2010 35/49 36/31
15A-11.002 8/31/2010 9/20/2010 35/49 36/31
15A-11.003 8/31/2010 9/20/2010 35/49 36/31
15A-11.004 8/31/2010 9/20/2010 35/49 36/31
15A-11.005 8/31/2010 9/20/2010 35/49 36/31
15A-11.006 8/31/2010 9/20/2010 35/49 36/31
15A-11.007 8/31/2010 9/20/2010 35/49 36/31
15A-11.008 8/31/2010 9/20/2010 35/49 36/31
15A-11.009 8/31/2010 9/20/2010 35/49 36/31
15A-11.010 8/31/2010 9/20/2010 35/49 36/31
15A-11.011 8/31/2010 9/20/2010 35/49 36/31
15A-11.012 8/31/2010 9/20/2010 35/49 36/31
DEPARTMENT OF CORRECTIONS
33-501.301 9/3/2010 9/23/2010 36/29
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-11.001 9/3/2010 9/23/2010 36/26 36/35
59G-11.002 9/3/2010 9/23/2010 36/26 36/35
59G-11.003 9/3/2010 9/23/2010 36/26 36/35
59G-11.004 9/3/2010 9/23/2010 36/26 36/35
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Barbers' Board
61G3-15.016 9/1/2010 9/21/2010 36/28
Board of Accountancy
61H1-20.003 9/1/2010 9/21/2010 36/30
61H1-20.004 9/1/2010 9/21/2010 36/30
61H1-20.0051 9/1/2010 9/21/2010 36/30
61H1-20.0052 9/1/2010 9/21/2010 36/30
61H1-20.0053 9/1/2010 9/21/2010 36/30
61H1-20.0092 9/1/2010 9/21/2010 36/30
61H1-20.0093 9/1/2010 9/21/2010 36/30
61H1-20.010 9/1/2010 9/21/2010 36/30
61H1-20.013 9/1/2010 9/21/2010 36/30
61H1-20.016 9/1/2010 9/21/2010 36/30
DEPARTMENT OF JUVENILE JUSTICE
Probation
63D-1.001 9/1/2010 9/21/2010 36/12
63D-1.002 9/1/2010 9/21/2010 36/12
63D-1.003 9/1/2010 9/21/2010 36/12
63D-1.004 9/1/2010 9/21/2010 36/12
63D-1.005 9/1/2010 9/21/2010 36/12
63D-2.001 9/1/2010 9/21/2010 36/12
63D-2.002 9/1/2010 9/21/2010 36/12
63D-2.003 9/1/2010 9/21/2010 36/12
63D-3.001 9/1/2010 9/21/2010 36/12
63D-3.002 9/1/2010 9/21/2010 36/12
63D-3.003 9/1/2010 9/21/2010 36/12
63D-3.004 9/1/2010 9/21/2010 36/12
63D-3.005 9/1/2010 9/21/2010 36/12
63D-3.006 9/1/2010 9/21/2010 36/12
63D-3.007 9/1/2010 9/21/2010 36/12
63D-4.001 9/1/2010 9/21/2010 36/12
63D-4.002 9/1/2010 9/21/2010 36/12
63D-4.003 9/1/2010 9/21/2010 36/12
63D-4.004 9/1/2010 9/21/2010 36/12
63D-4.005 9/1/2010 9/21/2010 36/12
63D-4.006 9/1/2010 9/21/2010 36/12
63D-4.007 9/1/2010 9/21/2010 36/12
63D-4.008 9/1/2010 9/21/2010 36/12
63D-5.001 9/1/2010 9/21/2010 36/12
63D-5.002 9/1/2010 9/21/2010 36/12
63D-5.003 9/1/2010 9/21/2010 36/12
63D-5.004 9/1/2010 9/21/2010 36/12
63D-5.005 9/1/2010 9/21/2010 36/12
63D-5.006 9/1/2010 9/21/2010 36/12
63D-5.007 9/1/2010 9/21/2010 36/12
63D-6.001 9/1/2010 9/21/2010 36/12
63D-6.002 9/1/2010 9/21/2010 36/12
63D-6.003 9/1/2010 9/21/2010 36/12
63D-6.004 9/1/2010 9/21/2010 36/12
63D-6.005 9/1/2010 9/21/2010 36/12
63D-6.006 9/1/2010 9/21/2010 36/12
63D-6.007 9/1/2010 9/21/2010 36/12
63D-6.008 9/1/2010 9/21/2010 36/12
63D-7.001 9/1/2010 9/21/2010 36/12
63D-7.002 9/1/2010 9/21/2010 36/12
63D-7.003 9/1/2010 9/21/2010 36/12
63D-7.004 9/1/2010 9/21/2010 36/12
63D-7.005 9/1/2010 9/21/2010 36/12
63D-7.006 9/1/2010 9/21/2010 36/12
63D-7.007 9/1/2010 9/21/2010 36/12
63D-7.008 9/1/2010 9/21/2010 36/12
63D-7.009 9/1/2010 9/21/2010 36/12
63D-8.001 8/31/2010 9/20/2010 36/12 36/30
63D-9.001 8/31/2010 9/20/2010 36/12 36/30
63D-9.002 8/31/2010 9/20/2010 36/12 36/24
63D-9.003 8/31/2010 9/20/2010 36/12 36/30
63D-9.004 8/31/2010 9/20/2010 36/12 36/30
63D-9.005 8/31/2010 9/20/2010 36/12 36/24
63D-9.006 8/31/2010 9/20/2010 36/12 36/30
63D-10.001 8/31/2010 9/20/2010 36/12
63D-10.002 8/31/2010 9/20/2010 36/12 36/30
63D-10.003 8/31/2010 9/20/2010 36/12 36/30
63D-10.004 8/31/2010 9/20/2010 36/12 36/30
63D-10.005 8/31/2010 9/20/2010 36/12 36/30
63D-10.006 8/31/2010 9/20/2010 36/12 36/30
63D-11.001 8/31/2010 9/20/2010 36/12
63D-11.002 8/31/2010 9/20/2010 36/12
63D-11.003 8/31/2010 9/20/2010 36/12 36/24
63D-11.004 8/31/2010 9/20/2010 36/12 36/30
63D-11.005 8/31/2010 9/20/2010 36/12 36/24
63D-11.006 8/31/2010 9/20/2010 36/12 36/24
63D-11.007 8/31/2010 9/20/2010 36/12
63D-12.001 8/31/2010 9/20/2010 36/12
63D-12.002 8/31/2010 9/20/2010 36/12 36/24
63D-12.003 8/31/2010 9/20/2010 36/12 36/30
63D-12.004 8/31/2010 9/20/2010 36/12 36/24
63D-12.005 8/31/2010 9/20/2010 36/12
63D-12.006 8/31/2010 9/20/2010 36/12
DEPARTMENT OF HEALTH
Board of Osteopathic Medicine
64B15-12.009 8/31/2010 9/20/2010 36/29
Board of Pharmacy
64B16-26.1032 9/1/2010 9/21/2010 36/22
Board of Physical Therapy Practice
64B17-4.003 9/3/2010 9/23/2010 36/27 36/31
64B17-9.001 9/3/2010 9/23/2010 36/30
Board of Podiatric Medicine
64B18-17.002 8/31/2010 9/20/2010 36/03 36/27
64B18-17.003 8/31/2010 9/20/2010 36/03 36/27
Board of Massage Therapy
64B7-27.006 8/30/2010 9/19/2010 36/30
64B7-27.007 8/30/2010 9/19/2010 36/30
64B7-27.010 8/30/2010 9/19/2010 36/30
64B7-27.012 8/30/2010 9/19/2010 36/30
DEPARTMENT OF FINANCIAL SERVICES
OIR – Insurance Regulation
69O-137.002 9/1/2010 9/21/2010 36/12 36/30
69O-167.024 9/2/2010 9/22/2010 36/24