FAR Issue Vol. 37/No. 46 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF EDUCATION
State Board of Education
6A-1.099823 11/2/2011 11/22/2011 37/37 37/41
6A-6.077 11/2/2011 11/22/2011 37/37 37/40
6A-6.09022 11/2/2011 11/22/2011 37/20 37/40
6A-10.0371 11/2/2011 11/22/2011 37/37 37/40
DEPARTMENT OF COMMUNITY AFFAIRS
9-11.001 11/4/2011 11/24/2011 37/32
9-11.002 11/4/2011 11/24/2011 37/32
9-11.003 11/4/2011 11/24/2011 37/32
9-11.005 11/4/2011 11/24/2011 37/32
9-11.006 11/4/2011 11/24/2011 37/32
9-11.007 11/4/2011 11/24/2011 37/32
9-11.008 11/4/2011 11/24/2011 37/32
9-11.009 11/4/2011 11/24/2011 37/32
9-11.010 11/4/2011 11/24/2011 37/32
9-11.011 11/4/2011 11/24/2011 37/32
9-11.012 11/4/2011 11/24/2011 37/32
9-11.013 11/4/2011 11/24/2011 37/32
9-11.015 11/4/2011 11/24/2011 37/32
9-13.003 11/4/2011 11/24/2011 37/32
Division of Housing and Community Development
9B-24.016 11/4/2011 11/24/2011 37/32
9B-29.001 11/4/2011 11/24/2011 37/32
9B-29.002 11/4/2011 11/24/2011 37/32
9B-29.003 11/4/2011 11/24/2011 37/32
9B-76.001 11/4/2011 11/24/2011 37/32
Division of Community Planning
9J-7.003 11/4/2011 11/24/2011 37/32
9J-8.003 11/4/2011 11/24/2011 37/32
9J-8.0041 11/4/2011 11/24/2011 37/32
9J-8.007 11/4/2011 11/24/2011 37/32
9J-8.012 11/4/2011 11/24/2011 37/32
9J-8.015 11/4/2011 11/24/2011 37/32
9J-8.016 11/4/2011 11/24/2011 37/32
9J-8.017 11/4/2011 11/24/2011 37/32
9J-8.018 11/4/2011 11/24/2011 37/32
9J-8.019 11/4/2011 11/24/2011 37/32
9J-8.020 11/4/2011 11/24/2011 37/32
9J-8.021 11/4/2011 11/24/2011 37/32
9J-9.003 11/4/2011 11/24/2011 37/32
9J-9.004 11/4/2011 11/24/2011 37/32
9J-9.005 11/4/2011 11/24/2011 37/32
9J-9.006 11/4/2011 11/24/2011 37/32
9J-11.001 11/4/2011 11/24/2011 37/32
9J-11.004 11/4/2011 11/24/2011 37/32
9J-11.006 11/4/2011 11/24/2011 37/32
9J-11.007 11/4/2011 11/24/2011 37/32
9J-11.008 11/4/2011 11/24/2011 37/32
9J-11.009 11/4/2011 11/24/2011 37/32
9J-11.010 11/4/2011 11/24/2011 37/32
9J-11.011 11/4/2011 11/24/2011 37/32
9J-11.012 11/4/2011 11/24/2011 37/32
9J-11.0131 11/4/2011 11/24/2011 37/32
9J-11.015 11/4/2011 11/24/2011 37/32
9J-11.018 11/4/2011 11/24/2011 37/32
9J-11.022 11/4/2011 11/24/2011 37/32
9J-14.029 11/4/2011 11/24/2011 37/32
9J-14.030 11/4/2011 11/24/2011 37/32
9J-14.031 11/4/2011 11/24/2011 37/32
9J-14.032 11/4/2011 11/24/2011 37/32
9J-14.033 11/4/2011 11/24/2011 37/32
9J-14.035 11/4/2011 11/24/2011 37/32
9J-14.036 11/4/2011 11/24/2011 37/32
9J-14.037 11/4/2011 11/24/2011 37/32
9J-14.038 11/4/2011 11/24/2011 37/32
9J-14.039 11/4/2011 11/24/2011 37/32
9J-14.040 11/4/2011 11/24/2011 37/32
9J-17.005 11/4/2011 11/24/2011 37/32
9J-17.006 11/4/2011 11/24/2011 37/32
9J-17.007 11/4/2011 11/24/2011 37/32
9J-17.008 11/4/2011 11/24/2011 37/32
9J-19.002 11/4/2011 11/24/2011 37/32
9J-19.003 11/4/2011 11/24/2011 37/32
9J-19.004 11/4/2011 11/24/2011 37/32
9J-19.005 11/4/2011 11/24/2011 37/32
9J-19.006 11/4/2011 11/24/2011 37/32
9J-19.007 11/4/2011 11/24/2011 37/32
9J-19.008 11/4/2011 11/24/2011 37/32
9J-19.009 11/4/2011 11/24/2011 37/32
9J-19.010 11/4/2011 11/24/2011 37/32
9J-19.011 11/4/2011 11/24/2011 37/32
9J-22.029 11/4/2011 11/24/2011 37/32
9J-22.030 11/4/2011 11/24/2011 37/32
9J-22.031 11/4/2011 11/24/2011 37/32
9J-22.033 11/4/2011 11/24/2011 37/32
9J-22.034 11/4/2011 11/24/2011 37/32
9J-32.003 11/4/2011 11/24/2011 37/32
9J-33.001 11/4/2011 11/24/2011 37/32
9J-33.002 11/4/2011 11/24/2011 37/32
9J-33.005 11/4/2011 11/24/2011 37/32
9J-42.003 11/4/2011 11/24/2011 37/32
DEPARTMENT OF TRANSPORTATION
14-51.010 11/4/2011 11/24/2011 36/41 37/38
14-51.011 11/4/2011 11/24/2011 36/41 37/38
14-51.012 11/4/2011 11/24/2011 36/41 37/38
14-51.013 11/4/2011 11/24/2011 36/41 37/38
14-51.014 11/4/2011 11/24/2011 36/41 37/38
14-51.020 11/4/2011 11/24/2011 36/41 37/38
14-51.021 11/4/2011 11/24/2011 36/41 37/38
14-51.030 11/4/2011 11/24/2011 36/41 37/38
14-51.031 11/4/2011 11/24/2011 36/41 37/38
14-51.040 11/4/2011 11/24/2011 36/41 37/38
14-51.041 11/4/2011 11/24/2011 36/41 37/38
14-51.042 11/4/2011 11/24/2011 36/41 37/38
14-51.043 11/4/2011 11/24/2011 36/41 37/38
14-51.051 11/4/2011 11/24/2011 36/41 37/38
14-51.052 11/4/2011 11/24/2011 36/41 37/38
14-51.053 11/4/2011 11/24/2011 36/41 37/38
14-51.054 11/4/2011 11/24/2011 36/41 37/38
14-51.061 11/4/2011 11/24/2011 36/41 37/38
14-51.062 11/4/2011 11/24/2011 36/41 37/38
14-51.063 11/4/2011 11/24/2011 36/41 37/38
14-51.064 11/4/2011 11/24/2011 36/41 37/38
14-51.065 11/4/2011 11/24/2011 36/41 37/38
DEPARTMENT OF HIGHWAY SAFETY AND MOTOR VEHICLES
Division of Motor Vehicles
15C-18.004 11/2/2011 11/22/2011 37/32 37/36
15C-18.006 11/2/2011 11/22/2011 37/32 37/36
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Landscape Architecture
61G10-15.005 11/1/2011 11/21/2011 37/34 37/44
DEPARTMENT OF HEALTH
Division of Medical Quality Assurance
64B-7.001 11/4/2011 11/24/2011 36/38 37/35
Prescription Drug Monitoring Program
64K-1.001 11/4/2011 11/24/2011 36/36 37/35
64K-1.003 11/4/2011 11/24/2011 36/36 37/35
64K-1.004 11/4/2011 11/24/2011 36/36 37/35
64K-1.005 11/4/2011 11/24/2011 36/36 37/35
64K-1.006 11/4/2011 11/24/2011 36/36 37/35
FLORIDA HOUSING FINANCE CORPORATION
67-48.001 11/2/2011 11/22/2011 37/26
67-48.002 11/2/2011 11/22/2011 37/26 37/42
67-48.004 11/2/2011 11/22/2011 37/26
67-48.005 11/2/2011 11/22/2011 37/26
67-48.007 11/2/2011 11/22/2011 37/26
67-48.0072 11/2/2011 11/22/2011 37/26
67-48.0075 11/2/2011 11/22/2011 37/26
67-48.009 11/2/2011 11/22/2011 37/26
67-48.0095 11/2/2011 11/22/2011 37/26
67-48.010 11/2/2011 11/22/2011 37/26
67-48.0105 11/2/2011 11/22/2011 37/26
67-48.013 11/2/2011 11/22/2011 37/26
67-48.014 11/2/2011 11/22/2011 37/26
67-48.015 11/2/2011 11/22/2011 37/26
67-48.017 11/2/2011 11/22/2011 37/26
67-48.018 11/2/2011 11/22/2011 37/26
67-48.019 11/2/2011 11/22/2011 37/26
67-48.020 11/2/2011 11/22/2011 37/26
67-48.0205 11/2/2011 11/22/2011 37/26
67-48.022 11/2/2011 11/22/2011 37/26
67-48.023 11/2/2011 11/22/2011 37/26
67-48.027 11/2/2011 11/22/2011 37/26
67-48.028 11/2/2011 11/22/2011 37/26
67-48.029 11/2/2011 11/22/2011 37/26
67-48.030 11/2/2011 11/22/2011 37/26
67-48.031 11/2/2011 11/22/2011 37/26