FAR Issue Vol. 40/No. 136
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Standards
5F-11.001 7/8/2014 7/28/2014 40/46 40/106
5F-11.004 7/8/2014 7/28/2014 40/46 40/106
5F-11.012 7/8/2014 7/28/2014 40/46 40/106
5F-11.013 7/8/2014 7/28/2014 40/46 40/106
5F-11.022 7/8/2014 7/28/2014 40/46 40/106
5F-11.026 7/8/2014 7/28/2014 40/46 40/106
5F-11.029 7/8/2014 7/28/2014 40/46 40/106
5F-11.044 7/8/2014 7/28/2014 40/46 40/106
5F-11.045 7/8/2014 7/28/2014 40/46 40/106
5F-11.047 7/8/2014 7/28/2014 40/46 40/106
5F-11.048 7/8/2014 7/28/2014 40/46 40/106
5F-11.060 7/8/2014 7/28/2014 40/46 40/106
5F-11.061 7/8/2014 7/28/2014 40/46 40/106
5F-11.062 7/8/2014 7/28/2014 40/46 40/106
5F-11.064 7/8/2014 7/28/2014 40/46 40/106
5F-11.065 7/8/2014 7/28/2014 40/46 40/106
5F-11.066 7/8/2014 7/28/2014 40/46 40/106
5F-11.078 7/8/2014 7/28/2014 40/46 40/106
5F-11.080 7/8/2014 7/28/2014 40/46 40/106
5F-11.082 7/8/2014 7/28/2014 40/46 40/106
DEPARTMENT OF EDUCATION
Florida's Office of Early Learning
6M-4.100 7/11/2014 7/31/2014 40/102
6M-4.200 7/11/2014 7/31/2014 40/102
6M-4.201 7/11/2014 7/31/2014 40/102
6M-4.202 7/11/2014 7/31/2014 40/102
6M-4.203 7/11/2014 7/31/2014 40/102
6M-4.205 7/11/2014 7/31/2014 40/102
6M-4.206 7/11/2014 7/31/2014 40/102
6M-4.207 7/11/2014 7/31/2014 40/102
6M-4.210 7/11/2014 7/31/2014 40/102
6M-4.503 7/11/2014 7/31/2014 40/102
FLORIDA COMMISSION ON OFFENDER REVIEW
23-15.011 7/10/2014 7/30/2014 40/112
23-21.007 7/10/2014 7/30/2014 40/112
23-21.009 7/10/2014 7/30/2014 40/112
23-21.010 7/10/2014 7/30/2014 40/112
23-24.040 7/10/2014 7/30/2014 40/112
WATER MANAGEMENT DISTRICTS
South Florida Water Management District
40E-1.607 7/11/2014 7/31/2014 40/101 40/118
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
61-30.101 7/11/2014 7/31/2014 39/245 40/70; 40/102
61-30.807 7/11/2014 7/31/2014 39/245 40/70; 40/102
61-30.810 7/11/2014 7/31/2014 39/245 40/97
Florida Real Estate Appraisal Board
61J1-4.001 7/10/2014 7/30/2014 40/85 40/97
61J1-6.001 7/10/2014 7/30/2014 40/85 40/97
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-160.110 7/10/2014 7/30/2014 38/62 40/97
62-160.120 7/10/2014 7/30/2014 38/62 40/97
62-160.210 7/10/2014 7/30/2014 38/62 40/97
62-160.220 7/10/2014 7/30/2014 38/62 40/97
62-160.240 7/10/2014 7/30/2014 38/62 40/97
62-160.300 7/10/2014 7/30/2014 38/62 40/97
62-160.320 7/10/2014 7/30/2014 38/62 40/97
62-160.330 7/10/2014 7/30/2014 38/62 40/97
62-160.340 7/10/2014 7/30/2014 38/62 40/97
62-160.600 7/10/2014 7/30/2014 38/62 40/97
62-160.650 7/10/2014 7/30/2014 38/62 40/97
62-160.700 7/10/2014 7/30/2014 38/62 40/97
62-160.800 7/10/2014 7/30/2014 38/62 40/97
DEPARTMENT OF HEALTH
Board of Occupational Therapy
64B11-5.001 7/7/2014 7/27/2014 39/152 40/52; 40/66; 40/111
Board of Optometry
64B13-10.001 7/11/2014 7/31/2014 40/95
Division of Emergency Preparedness and Community Support
64J-2.010 7/9/2014 7/29/2014 40/22 40/58
DEPARTMENT OF CHILDREN AND FAMILIES
Mental Health Program
65E-14.001 7/7/2014 7/27/2014 39/170 40/89
65E-14.002 7/7/2014 7/27/2014 39/170 40/89
65E-14.003 7/7/2014 7/27/2014 39/170 40/89
65E-14.004 7/7/2014 7/27/2014 39/170 40/89
65E-14.005 7/7/2014 7/27/2014 39/170 40/89
65E-14.006 7/7/2014 7/27/2014 39/170 40/89
65E-14.007 7/7/2014 7/27/2014 39/170 40/89
65E-14.010 7/7/2014 7/27/2014 39/170 40/89
65E-14.014 7/7/2014 7/27/2014 39/170 40/89
65E-14.016 7/7/2014 7/27/2014 39/170 40/89
65E-14.017 7/7/2014 7/27/2014 39/170 40/89
65E-14.018 7/7/2014 7/27/2014 39/170 40/89
65E-14.019 7/7/2014 7/27/2014 39/170 40/89
65E-14.020 7/7/2014 7/27/2014 39/170 40/89
65E-14.021 7/7/2014 7/27/2014 39/170 40/89