FAR Issue Vol. 41/No. 135
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF EDUCATION
State Board of Education
6A-14.0305 7/8/2015 7/28/2015 41/102
6A-4.0021 7/8/2015 7/28/2015 41/102
6A-6.0970 7/8/2015 7/28/2015 41/102
6A-6.0981 7/8/2015 7/28/2015 41/104
6A-6.0982 7/8/2015 7/28/2015 41/102
DEPARTMENT OF LAW ENFORCEMENT
Criminal Justice Standards and Training Commission
11B-14.002 7/9/2015 7/29/2015 41/74
11B-18.004 7/9/2015 7/29/2015 41/74
11B-20.001 7/9/2015 7/29/2015 41/74
11B-20.0014 7/9/2015 7/29/2015 41/74
11B-20.0016 7/9/2015 7/29/2015 41/74
11B-20.0017 7/9/2015 7/29/2015 41/74
11B-21.002 7/9/2015 7/29/2015 41/74
11B-27.0011 7/9/2015 7/29/2015 41/74
11B-27.002 7/9/2015 7/29/2015 41/74
11B-27.013 7/9/2015 7/29/2015 41/74
11B-30.006 7/9/2015 7/29/2015 41/74
11B-30.012 7/9/2015 7/29/2015 41/74
11B-35.001 7/9/2015 7/29/2015 41/74
11B-35.002 7/9/2015 7/29/2015 41/74
11B-35.0021 7/9/2015 7/29/2015 41/74
11B-35.0024 7/9/2015 7/29/2015 41/74
11B-35.007 7/9/2015 7/29/2015 41/74
11B-35.009 7/9/2015 7/29/2015 41/74
Division of Criminal Justice Information Systems
11C-6.009 7/9/2015 7/29/2015 41/74
11C-7.006 7/9/2015 7/29/2015 41/74
Division of Local Law Enforcement Assistance
11D-10.001 7/9/2015 7/29/2015 41/74
11D-10.002 7/9/2015 7/29/2015 41/74
11D-10.003 7/9/2015 7/29/2015 41/74
11D-8.002 7/9/2015 7/29/2015 41/74
11D-8.003 7/9/2015 7/29/2015 41/74
11D-8.0035 7/9/2015 7/29/2015 41/74
11D-8.004 7/9/2015 7/29/2015 41/74
11D-8.006 7/9/2015 7/29/2015 41/74
11D-8.007 7/9/2015 7/29/2015 41/74
11D-8.0075 7/9/2015 7/29/2015 41/74
11D-8.008 7/9/2015 7/29/2015 41/74
11D-8.010 7/9/2015 7/29/2015 41/74
11D-8.011 7/9/2015 7/29/2015 41/74
11D-8.013 7/9/2015 7/29/2015 41/74
11D-8.017 7/9/2015 7/29/2015 41/74
DEPARTMENT OF REVENUE
12-18.001 7/8/2015 7/28/2015 41/88 41/104
12-18.004 7/8/2015 7/28/2015 41/88 41/104
12-18.008 7/8/2015 7/28/2015 41/88 41/104
12-19.003 7/8/2015 7/28/2015 41/88
12-22.005 7/8/2015 7/28/2015 41/88
12-24.008 7/8/2015 7/28/2015 41/88
12-24.011 7/8/2015 7/28/2015 41/88
12-29.001 7/8/2015 7/28/2015 41/88
12-29.002 7/8/2015 7/28/2015 41/88 41/103
12-29.003 7/8/2015 7/28/2015 41/88
12-3.007 7/8/2015 7/28/2015 41/88
Sales and Use Tax
12A-1.060 7/8/2015 7/28/2015 41/88
12A-12.004 7/8/2015 7/28/2015 41/88
12A-16.002 7/8/2015 7/28/2015 41/88
12A-16.006 7/8/2015 7/28/2015 41/88
12A-16.008 7/8/2015 7/28/2015 41/88
Miscellaneous Tax
12B-5.040 7/8/2015 7/28/2015 41/88
12B-5.050 7/8/2015 7/28/2015 41/88
12B-5.060 7/8/2015 7/28/2015 41/88
12B-5.070 7/8/2015 7/28/2015 41/88
12B-5.080 7/8/2015 7/28/2015 41/88
12B-5.090 7/8/2015 7/28/2015 41/88
12B-5.100 7/8/2015 7/28/2015 41/88
12B-5.110 7/8/2015 7/28/2015 41/88
12B-5.150 7/8/2015 7/28/2015 41/88
12B-8.001 7/8/2015 7/28/2015 41/88
Corporate, Estate and Intangible Tax
12C-1.034 7/8/2015 7/28/2015 41/88
DEPARTMENT OF MANAGEMENT SERVICES
E911 Board
60FF1-5.006 7/6/2015 7/26/2015 41/102
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Accountancy
61H1-29.0025 7/6/2015 7/26/2015 41/105
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-550.200 7/7/2015 7/7/2015 41/111
62-550.310 7/7/2015 7/7/2015 41/111
62-550.340 7/7/2015 7/7/2015 41/111
62-550.500 7/7/2015 7/7/2015 41/111
62-550.518 7/7/2015 7/7/2015 41/111
62-550.540 7/7/2015 7/7/2015 41/111
62-550.550 7/7/2015 7/7/2015 41/111
62-550.817 7/7/2015 7/7/2015 41/111
62-550.821 7/7/2015 7/7/2015 41/111
62-550.824 7/7/2015 7/7/2015 41/111
62-550.828 7/7/2015 7/7/2015 41/111
62-550.830 7/7/2015 7/7/2015 41/111
62-560.510 7/7/2015 7/7/2015 41/111
62-560.520 7/7/2015 7/7/2015 41/111
62-560.610 7/7/2015 7/7/2015 41/111
DEPARTMENT OF HEALTH
Division of Children's Medical Services
64C-10.001 7/8/2015 7/28/2015 41/53 41/112
Division of Environmental Health
64E-3.001 7/8/2015 7/28/2015 41/78
FISH AND WILDLIFE CONSERVATION COMMISSION
Freshwater Fish and Wildlife
68A-1.004 7/9/2015 7/29/2015 41/92
68A-12.002 7/9/2015 7/29/2015 41/92
68A-12.003 7/9/2015 7/29/2015 41/92
68A-12.004 7/9/2015 7/29/2015 41/103
68A-12.007 7/9/2015 7/29/2015 41/92
68A-13.0001 7/9/2015 7/29/2015 41/92
68A-13.004 7/9/2015 7/29/2015 41/92
68A-15.005 7/9/2015 7/29/2015 41/92
68A-15.062 7/9/2015 7/29/2015 41/92
68A-15.063 7/9/2015 7/29/2015 41/92
68A-15.064 7/9/2015 7/29/2015 41/92
68A-15.065 7/9/2015 7/29/2015 41/92
68A-17.005 7/9/2015 7/29/2015 41/92
68A-24.002 7/9/2015 7/29/2015 41/92
68A-4.001 7/9/2015 7/29/2015 41/94 41/124
68A-4.004 7/9/2015 7/29/2015 41/92
68A-4.009 7/9/2015 7/29/2015 41/92
68A-9.007 7/9/2015 7/29/2015 41/92
Marine Fisheries
68B-14.0035 7/9/2015 7/9/2015 41/124
68B-14.00355 7/9/2015 7/9/2015 41/124
DEPARTMENT OF FINANCIAL SERVICES
Divison of Consumer Services
69J-8.004 7/7/2015 7/27/2015 41/70
69J-8.006 7/7/2015 7/27/2015 41/70
69J-8.007 7/7/2015 7/27/2015 41/70
69J-8.008 7/7/2015 7/27/2015 41/70
69J-8.009 7/7/2015 7/27/2015 41/70
OIR Insurance Regulation
69O-137.001 7/8/2015 7/28/2015 41/13 41/109
69O-138.001 7/8/2015 7/28/2015 41/13
69O-144.005 7/8/2015 7/28/2015 41/107
OIR – Insurance Regulation
69O-144.007 7/8/2015 7/28/2015 41/107 41/108
OIR Insurance Regulation
69O-162.102 7/8/2015 7/28/2015 41/11
69O-162.103 7/8/2015 7/28/2015 41/11
69O-162.104 7/8/2015 7/28/2015 41/11
69O-162.106 7/8/2015 7/28/2015 41/11
69O-162.108 7/8/2015 7/28/2015 41/11
FSC - Financial Institution Regulation
69U-100.045 7/7/2015 7/27/2015 41/74
69U-110.021 7/7/2015 7/27/2015 41/74