FAR Issue Vol. 41/No. 184
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Agricultural Water Policy
5M-8.001 9/17/2015 10/7/2015 41/121 41/149
5M-8.002 9/17/2015 10/7/2015 41/121 41/149; 41/159
5M-8.003 9/17/2015 10/7/2015 41/121 41/149
5M-8.004 9/17/2015 10/7/2015 41/121 41/149
5M-8.005 9/17/2015 10/7/2015 41/121 41/149
5M-8.006 9/17/2015 10/7/2015 41/121 41/149
5M-8.007 9/17/2015 10/7/2015 41/121 41/149
DEPARTMENT OF TRANSPORTATION
14-10.0011 9/17/2015 10/7/2015 41/126
14-10.0042 9/17/2015 10/7/2015 41/126
14-10.0043 9/17/2015 10/7/2015 41/126
14-10.0052 9/17/2015 10/7/2015 41/126
STATE BOARD OF ADMINISTRATION
19-7.010 9/16/2015 10/6/2015 41/153
DEPARTMENT OF THE LOTTERY
53ER15-51 9/15/2015 9/15/2015 41/180
53ER15-52 9/17/2015 9/17/2015 41/182
53ER15-53 9/17/2015 9/17/2015 41/182
53ER15-54 9/17/2015 9/17/2015 41/182
53ER15-55 9/17/2015 9/17/2015 41/182
53ER15-56 9/17/2015 9/17/2015 41/182
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Building Code Administrators and Inspectors Board
61G19-6.008 9/17/2015 10/7/2015 41/161
61G19-7.002 9/17/2015 10/7/2015 41/161
61G19-7.004 9/17/2015 10/7/2015 41/161
61G19-9.004 9/17/2015 10/7/2015 41/161
DEPARTMENT OF HEALTH
Board of Occupational Therapy
64B11-2.005 9/14/2015 10/4/2015 41/157
64B11-3.003 9/14/2015 10/4/2015 41/157
64B11-5.005 9/14/2015 10/4/2015 41/157
Board of Pharmacy
64B16-27.100 9/18/2015 10/8/2015 41/162
64B16-27.1003 9/18/2015 10/8/2015 41/162
64B16-27.101 9/18/2015 10/8/2015 41/162
64B16-27.105 9/18/2015 10/8/2015 41/162
64B16-27.200 9/18/2015 10/8/2015 41/162
64B16-27.430 9/18/2015 10/8/2015 41/162
64B16-27.440 9/18/2015 10/8/2015 41/162
64B16-27.510 9/18/2015 10/8/2015 41/162
DEPARTMENT OF CHILDREN AND FAMILIES
Family Safety and Preservation Program
65C-42.001 9/14/2015 10/4/2015 40/200 41/49; 41/143; 41/157
65C-42.002 9/14/2015 10/4/2015 40/200 41/49; 41/143; 41/157
65C-42.003 9/14/2015 10/4/2015 40/200 41/49; 41/143; 41/157
65C-42.004 9/14/2015 10/4/2015 40/200 41/49; 41/143; 41/157
FLORIDA HOUSING FINANCE CORPORATION
67-21.003 9/16/2015 10/6/2015 41/154