FAR Issue Vol. 41/No. 223
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Aquaculture
5L-3.004 11/10/2015 11/30/2015 41/156 41/183; 41/187
5L-3.005 11/10/2015 11/30/2015 41/156 41/183; 41/187
5L-3.006 11/10/2015 11/30/2015 41/156 41/183; 41/187
5L-3.007 11/10/2015 11/30/2015 41/156 41/183; 41/187
DEPARTMENT OF EDUCATION
State Board of Education
6A-1.004 11/12/2015 12/2/2015 41/186
6A-1.09421 11/12/2015 12/2/2015 41/183
6A-10.044 11/12/2015 12/2/2015 41/183
6A-6.024 11/12/2015 12/2/2015 41/183
6A-6.0574 11/12/2015 12/2/2015 41/186
DEPARTMENT OF TRANSPORTATION
14-40.003 11/12/2015 12/2/2015 41/126 41/150
14-40.020 11/12/2015 12/2/2015 41/126
DEPARTMENT OF CITRUS
20-13.009 11/9/2015 11/29/2015 41/182
20-13.010 11/9/2015 11/29/2015 41/182
20-13.019 11/9/2015 11/29/2015 41/182
20-13.020 11/9/2015 11/29/2015 41/182
20-13.021 11/9/2015 11/29/2015 41/182
DEPARTMENT OF THE LOTTERY
53ER15-63 11/12/2015 11/12/2015 41/221
53ER15-64 11/12/2015 11/12/2015 41/221
53ER15-65 11/12/2015 11/12/2015 41/221
53ER15-66 11/12/2015 11/12/2015 41/221
DEPARTMENT OF VETERANS' AFFAIRS
Division of Veterans' Benefits and Assistance
55A-1.001 11/9/2015 11/29/2015 41/158
55A-1.002 11/9/2015 11/29/2015 41/158
55A-3.001 11/9/2015 11/29/2015 41/158
55A-3.002 11/9/2015 11/29/2015 41/158
55A-3.004 11/9/2015 11/29/2015 41/158
55A-3.008 11/9/2015 11/29/2015 41/158
55A-5.001 11/9/2015 11/29/2015 41/158
55A-7.001 11/9/2015 11/29/2015 41/158
55A-7.002 11/9/2015 11/29/2015 41/158
55A-7.004 11/9/2015 11/29/2015 41/158
55A-7.005 11/9/2015 11/29/2015 41/158
55A-7.017 11/9/2015 11/29/2015 41/158
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Division of Alcoholic Beverages and Tobacco
61A-10.0022 11/9/2015 11/29/2015 41/179
61A-2.014 11/9/2015 11/29/2015 41/179
61A-2.019 11/9/2015 11/29/2015 41/179
61A-4.030 11/9/2015 11/29/2015 41/179
Board of Landscape Architecture
61G10-14.002 11/12/2015 12/2/2015 41/199
State Boxing Commission
61K1-3.019 11/12/2015 12/2/2015 41/115
61K1-3.020 11/12/2015 12/2/2015 41/177
61K1-3.023 11/12/2015 12/2/2015 41/166
DEPARTMENT OF HEALTH
Board of Orthotists and Prosthetists
64B14-2.012 11/12/2015 12/2/2015 41/182
64B14-4.0035 11/12/2015 12/2/2015 41/182
Board of Psychology
64B19-11.001 11/13/2015 12/3/2015 41/199
64B19-11.012 11/13/2015 12/3/2015 41/199
64B19-12.002 11/13/2015 12/3/2015 41/199
64B19-12.003 11/13/2015 12/3/2015 41/199
Division of Children's Medical Services
64C-8.001 11/12/2015 12/2/2015 41/190
64C-8.002 11/12/2015 12/2/2015 41/190
64C-8.003 11/12/2015 12/2/2015 41/190
64C-8.004 11/12/2015 12/2/2015 41/190
Division of Environmental Health
64E-10.001 11/12/2015 12/2/2015 41/164
64E-10.002 11/12/2015 12/2/2015 41/164
64E-10.003 11/12/2015 12/2/2015 41/164
64E-10.004 11/12/2015 12/2/2015 41/164
64E-16.013 11/12/2015 12/2/2015 41/190
64E-26.001 11/12/2015 12/2/2015 41/190
DEPARTMENT OF FINANCIAL SERVICES
Finance
69V-40.002 11/10/2015 11/30/2015 41/146 41/193
69V-40.00661 11/10/2015 11/30/2015 41/146 41/193
69V-40.008 11/10/2015 11/30/2015 41/146 41/193
69V-40.0313 11/10/2015 11/30/2015 41/146 41/193
69V-40.0322 11/10/2015 11/30/2015 41/146 41/193
69V-40.0361 11/10/2015 11/30/2015 41/146 41/193
69V-40.0612 11/10/2015 11/30/2015 41/146 41/193
69V-40.155 11/10/2015 11/30/2015 41/146 41/193
69V-40.176 11/10/2015 11/30/2015 41/146 41/193