FAR Issue Vol. 42/No. 164
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LAW ENFORCEMENT
Division of Criminal Justice Standards and Training
11A-7.002 8/15/2016 9/4/2016 42/110
Criminal Justice Standards and Training Commission
11B-14.002 8/15/2016 9/4/2016 42/110
11B-18.004 8/15/2016 9/4/2016 42/110
11B-18.0053 8/15/2016 9/4/2016 42/110
11B-20.001 8/15/2016 9/4/2016 42/110
11B-20.0014 8/15/2016 9/4/2016 42/110
11B-20.0016 8/15/2016 9/4/2016 42/110
11B-20.0017 8/15/2016 9/4/2016 42/110
11B-21.002 8/15/2016 9/4/2016 42/110
11B-21.005 8/15/2016 9/4/2016 42/110
11B-21.018 8/15/2016 9/4/2016 42/110
11B-21.019 8/15/2016 9/4/2016 42/110
11B-27.0011 8/15/2016 9/4/2016 42/110
11B-27.002 8/15/2016 9/4/2016 42/110
11B-27.00212 8/15/2016 9/4/2016 42/110
11B-27.00213 8/15/2016 9/4/2016 42/110
11B-27.004 8/15/2016 9/4/2016 42/110
11B-27.005 8/15/2016 9/4/2016 42/110
11B-27.013 8/15/2016 9/4/2016 42/110
11B-30.006 8/15/2016 9/4/2016 42/110
11B-30.012 8/15/2016 9/4/2016 42/110
11B-35.001 8/15/2016 9/4/2016 42/110
11B-35.0011 8/15/2016 9/4/2016 42/110
11B-35.002 8/15/2016 9/4/2016 42/110
11B-35.0021 8/15/2016 9/4/2016 42/110
11B-35.0024 8/15/2016 9/4/2016 42/110
11B-35.003 8/15/2016 9/4/2016 42/110
11B-35.006 8/15/2016 9/4/2016 42/110
11B-35.007 8/15/2016 9/4/2016 42/110
11B-35.009 8/15/2016 9/4/2016 42/110
Division of Criminal Justice Information Systems
11C-6.004 8/15/2016 9/4/2016 42/110
11C-6.009 8/15/2016 9/4/2016 42/110
11C-6.010 8/15/2016 9/4/2016 42/110
Division of Local Law Enforcement Assistance
11D-8.0035 8/15/2016 9/4/2016 42/110
LAND AND WATER ADJUDICATORY COMMISSION
New Tampa Palms Community Development District
42J-1.002 8/16/2016 9/5/2016 42/119 42/136
Fiddler's Creek Community Development District
42X-1.002 8/16/2016 9/5/2016 42/119 42/136
DEPARTMENT OF THE LOTTERY
53-1.0175 8/16/2016 9/5/2016 42/133
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Regulatory Council of Community Association Managers
61E14-1.004 8/19/2016 9/8/2016 42/131
Board of Professional Engineers
61G15-19.001 8/16/2016 9/5/2016 42/76 42/130
61G15-19.004 8/16/2016 9/5/2016 42/76 42/130; 42/137
Board of Auctioneers
61G2-3.001 8/18/2016 9/7/2016 42/119 42/156
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-620.100 8/16/2016 8/16/2016 42/142
DEPARTMENT OF HEALTH
Board of Nursing Home Administrators
64B10-12.0001 8/18/2016 9/7/2016 42/68 42/139
Board of Podiatric Medicine
64B18-14.010 8/19/2016 9/8/2016 42/94 42/141
Board of Chiropractic
64B2-13.0045 8/19/2016 9/8/2016 42/114
Board of Medicine
64B8-51.001 8/19/2016 9/8/2016 42/119
64B8-9.009 8/15/2016 9/4/2016 42/131
Division of Disease Control
64D-2.002 8/16/2016 9/5/2016 42/62 42/102; 42/132
64D-2.003 8/16/2016 9/5/2016 42/62 42/102; 42/132
64D-2.004 8/16/2016 9/5/2016 42/62 42/102; 42/132
64D-2.006 8/16/2016 9/5/2016 42/62 42/102; 42/132
Division of Emergency Preparedness and Community Support
64J-2.007 8/16/2016 9/5/2016 41/186 42/135
64J-2.008 8/16/2016 9/5/2016 41/186
64J-2.009 8/16/2016 9/5/2016 41/186