FAR Issue Vol. 43/No. 129
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LAW ENFORCEMENT
Division of Criminal Justice Standards and Training
11A-7.002 6/29/2017 7/19/2017 43/72
Criminal Justice Standards and Training Commission
11B-14.001 6/29/2017 7/19/2017 43/72
11B-14.002 6/29/2017 7/19/2017 43/72
11B-18.0071 6/29/2017 7/19/2017 43/72
11B-20.001 6/29/2017 7/19/2017 43/72
11B-20.0014 6/29/2017 7/19/2017 43/72
11B-20.0017 6/29/2017 7/19/2017 43/72
11B-30.006 6/29/2017 7/19/2017 43/72
11B-30.0062 6/29/2017 7/19/2017 43/72
11B-30.007 6/29/2017 7/19/2017 43/72
11B-30.0071 6/29/2017 7/19/2017 43/72
11B-30.008 6/29/2017 7/19/2017 43/72
11B-30.009 6/29/2017 7/19/2017 43/72
11B-30.011 6/29/2017 7/19/2017 43/72
11B-30.012 6/29/2017 7/19/2017 43/72
11B-30.013 6/29/2017 7/19/2017 43/72
11B-35.001 6/29/2017 7/19/2017 43/72
11B-35.0010 6/29/2017 7/19/2017 43/72
11B-35.002 6/29/2017 7/19/2017 43/72
11B-35.0021 6/29/2017 7/19/2017 43/72
11B-35.0023 6/29/2017 7/19/2017 43/72
11B-35.0024 6/29/2017 7/19/2017 43/72
11B-35.003 6/29/2017 7/19/2017 43/72
11B-35.009 6/29/2017 7/19/2017 43/72
Division of Criminal Justice Information Systems
11C-6.004 6/29/2017 7/19/2017 43/72
11C-6.009 6/29/2017 7/19/2017 43/72
11C-7.009 6/30/2017 7/20/2017 43/72
11C-7.010 6/30/2017 7/20/2017 43/72
Division of Local Law Enforcement Assistance
11D-6.003 6/29/2017 7/19/2017 43/72
DEPARTMENT OF REVENUE
Sales and Use Tax
12AER17-01 6/28/2017 6/28/2017 43/126
Property Tax Oversight Program
12DER17-02 6/30/2017 6/30/2017 43/128
FLORIDA COMMISSION ON OFFENDER REVIEW
23-21.002 6/26/2017 7/16/2017 43/68
23-21.0051 6/26/2017 7/16/2017 43/68
23-21.0052 6/26/2017 7/16/2017 43/68
23-21.007 6/26/2017 7/16/2017 43/68
23-21.010 6/26/2017 7/16/2017 43/68
23-21.011 6/26/2017 7/16/2017 43/68
23-21.0155 6/26/2017 7/16/2017 43/68
23-21.0165 6/26/2017 7/16/2017 43/68
23-21.022 6/26/2017 7/16/2017 43/68 43/112
23-22.013 6/26/2017 7/16/2017 43/68
23-22.014 6/26/2017 7/16/2017 43/68 43/113
23-23.006 6/26/2017 7/16/2017 43/68
23-23.010 6/26/2017 7/16/2017 43/68
23-23.011 6/26/2017 7/16/2017 43/68 43/113
23-24.030 6/26/2017 7/16/2017 43/68
23-24.050 6/26/2017 7/16/2017 43/68 43/113
23-25.004 6/26/2017 7/16/2017 43/68
23-25.005 6/26/2017 7/16/2017 43/68 43/113
DEPARTMENT OF CORRECTIONS
33-602.101 6/30/2017 7/20/2017 43/95
WATER MANAGEMENT DISTRICTS
Southwest Florida Water Management District
40DER17-01 6/29/2017 6/29/2017 43/126
40DER17-02 6/29/2017 6/29/2017 43/126
DEPARTMENT OF THE LOTTERY
53ER17-33 6/27/2017 6/27/2017 43/126
53ER17-34 6/27/2017 6/27/2017 43/126
53ER17-35 6/27/2017 6/27/2017 43/126
53ER17-36 6/27/2017 6/27/2017 43/126
53ER17-37 6/27/2017 6/27/2017 43/126
53ER17-38 6/27/2017 6/27/2017 43/126
53ER17-39 6/27/2017 6/27/2017 43/126
53ER17-40 6/27/2017 6/27/2017 43/126
53ER17-41 6/27/2017 7/1/2017 43/126
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-7.020 6/29/2017 7/19/2017 43/68
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Division of Hotels and Restaurants
61C-1.002 6/26/2017 7/16/2017 43/100
Construction Industry Licensing Board
61G4-18.001 6/29/2017 7/19/2017 43/68
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-552.200 6/27/2017 7/17/2017 42/200 43/60
62-552.300 6/27/2017 7/17/2017 42/200 43/60
62-552.350 6/27/2017 7/17/2017 42/200
62-552.360 6/27/2017 7/17/2017 42/200
62-552.370 6/27/2017 7/17/2017 42/200
62-552.400 6/27/2017 7/17/2017 42/200
62-552.420 6/27/2017 7/17/2017 42/200
62-552.430 6/27/2017 7/17/2017 42/200 43/60
62-552.500 6/27/2017 7/17/2017 42/200 43/60
62-552.600 6/27/2017 7/17/2017 42/200
62-552.650 6/27/2017 7/17/2017 42/200
62-552.655 6/27/2017 7/17/2017 42/200
62-552.680 6/27/2017 7/17/2017 42/200 43/60
62-552.700 6/27/2017 7/17/2017 42/200
62-552.800 6/27/2017 7/17/2017 42/200
62-552.900 6/27/2017 7/17/2017 42/200
62-570.100 6/27/2017 7/17/2017 43/53
62-570.200 6/27/2017 7/17/2017 43/53 43/98
62-570.300 6/27/2017 7/17/2017 43/53
DEPARTMENT OF HEALTH
Board of Pharmacy
64B16-28.503 6/29/2017 7/19/2017 43/101
64B16-28.606 6/29/2017 7/19/2017 43/101
64B16-28.870 6/29/2017 7/19/2017 43/101
Board of Clinical Social Work, Marriage and Family Therapy and Mental Health Counseling
64B4-7.0081 6/29/2017 7/19/2017 43/79 43/107
DEPARTMENT OF CHILDREN AND FAMILIES
Family Safety and Preservation Program
65C-16.017 6/30/2017 7/20/2017 43/97