FAR Issue Vol. 44/No. 50
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Plant Industry
5B-54.001 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.003 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.004 3/7/2018 3/27/2018 44/19
5B-54.005 3/7/2018 3/27/2018 44/19
5B-54.006 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.010 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.0105 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.011 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.0115 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.012 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.013 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.014 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.015 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.016 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.017 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.0175 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.018 3/7/2018 3/27/2018 43/199 44/07; 44/18
5B-54.019 3/7/2018 3/27/2018 43/199 44/07; 44/18
DEPARTMENT OF THE LOTTERY
53ER18-14 3/8/2018 3/12/2018 44/48
53ER18-15 3/8/2018 3/12/2018 44/48
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-1.058 3/5/2018 3/25/2018 43/249
59G-4.251 3/9/2018 3/29/2018 43/247
59G-6.010 3/5/2018 3/25/2018 43/242 44/26
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Florida Building Commission
61G20-2.002 3/7/2018 3/27/2018 43/221
Florida Real Estate Commission
61J2-3.008 3/7/2018 3/27/2018 42/119 44/19
61J2-3.020 3/5/2018 3/25/2018 44/19
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-304.505 3/6/2018 3/26/2018 43/246
DEPARTMENT OF HEALTH
Board of Opticianry
64B12-15.001 3/6/2018 3/26/2018 44/19
64B12-8.020 3/6/2018 3/26/2018 44/19
Board of Clinical Laboratory Personnel
64B3-12.001 3/7/2018 3/27/2018 44/22
Board of Medicine
64B8-45.002 3/8/2018 3/28/2018 44/16
FISH AND WILDLIFE CONSERVATION COMMISSION
Freshwater Fish and Wildlife
68A-13.008 3/5/2018 7/1/2018 44/14
68A-15.004 3/5/2018 7/1/2018 44/14
68A-15.006 3/5/2018 7/1/2018 44/14
68A-15.061 3/5/2018 7/1/2018 44/14
68A-15.062 3/5/2018 7/1/2018 44/14
68A-15.065 3/5/2018 7/1/2018 44/14
68A-17.004 3/5/2018 7/1/2018 44/14
68A-17.005 3/5/2018 7/1/2018 44/14
68A-26.002 3/5/2018 7/1/2018 44/14
68A-9.007 3/5/2018 7/1/2018 44/14
Marine Fisheries
68B-35.006 3/5/2018 4/1/2018 43/247