FAR Issue Vol. 44/No. 129
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Plant Industry
5B-40.001 6/27/2018 7/17/2018 44/84
5B-40.0055 6/27/2018 7/17/2018 44/84
Division of Consumer Services
5J-17.011 6/25/2018 7/15/2018 44/62 44/102
5J-17.020 6/25/2018 7/15/2018 44/62 44/102
5J-17.021 6/25/2018 7/15/2018 44/62 44/102
5J-17.022 6/25/2018 7/15/2018 44/62 44/102
5J-17.025 6/25/2018 7/15/2018 44/62 44/102
5J-17.040 6/25/2018 7/15/2018 44/62 44/102
5J-17.041 6/25/2018 7/15/2018 44/62 44/102
5J-17.042 6/25/2018 7/15/2018 44/62 44/102
5J-17.043 6/25/2018 7/15/2018 44/62 44/102
5J-17.044 6/25/2018 7/15/2018 44/62 44/102
5J-17.045 6/25/2018 7/15/2018 44/62 44/102
5J-17.047 6/25/2018 7/15/2018 44/62 44/102
5J-17.048 6/25/2018 7/15/2018 44/62 44/102
5J-17.050 6/25/2018 7/15/2018 44/62 44/102
5J-17.052 6/25/2018 7/15/2018 44/62 44/102
5J-17.053 6/25/2018 7/15/2018 44/62 44/102
5J-17.060 6/25/2018 7/15/2018 44/62 44/102
5J-17.062 6/25/2018 7/15/2018 44/62 44/102
5J-4.004 6/25/2018 7/15/2018 44/62
5J-4.005 6/25/2018 7/15/2018 44/62
5J-4.014 6/25/2018 7/15/2018 44/62
DEPARTMENT OF REVENUE
Sales and Use Tax
12AER18-6 6/25/2018 7/1/2018 44/123
Miscellaneous Tax
12B-7.030 6/29/2018 7/19/2018 44/51 44/72
12B-7.031 6/29/2018 7/19/2018 44/51 44/72
DEPARTMENT OF CORRECTIONS
33-401.701 6/25/2018 7/15/2018 44/99
33-603.201 6/25/2018 7/15/2018 44/98
DEPARTMENT OF THE LOTTERY
53ER18-30 6/27/2018 6/27/2018 44/126
53ER18-31 6/27/2018 6/27/2018 44/126
53ER18-32 6/27/2018 6/27/2018 44/126
53ER18-33 6/27/2018 6/27/2018 44/126
53ER18-34 6/27/2018 6/27/2018 44/126
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-554.100 6/29/2018 7/19/2018 44/61
62-554.200 6/29/2018 7/19/2018 44/61
62-554.300 6/29/2018 7/19/2018 44/61 44/106
62-554.400 6/29/2018 7/19/2018 44/61 44/106
62-554.500 6/29/2018 7/19/2018 44/61
DEPARTMENT OF HEALTH
Board of Medicine
64B8-13.008 6/25/2018 7/15/2018 44/91
DEPARTMENT OF FINANCIAL SERVICES
Division of Funeral, Cemetery, and Consumer Services
69K-7.011 6/27/2018 7/17/2018 44/111