FAR Issue Vol. 44/No. 249
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Consumer Services
5J-26.001 12/21/2018 1/10/2019 44/218
5J-5.001 12/21/2018 1/10/2019 44/218
5J-5.002 12/21/2018 1/10/2019 44/218
5J-5.003 12/21/2018 1/10/2019 44/218
DEPARTMENT OF REVENUE
12-19.002 12/19/2018 1/8/2019 44/180 44/218
12-19.004 12/19/2018 1/8/2019 44/180
12-26.008 12/19/2018 1/8/2019 44/180
12-29.001 12/19/2018 1/8/2019 44/180
12-29.002 12/19/2018 1/8/2019 44/180
12-29.003 12/19/2018 1/8/2019 44/180
12-3.0017 12/19/2018 1/8/2019 44/180
Sales and Use Tax
12A-1.007 12/19/2018 1/8/2019 44/120
12A-1.0143 12/19/2018 1/8/2019 44/180
12A-1.070 12/19/2018 1/8/2019 44/180
12A-1.087 12/19/2018 1/8/2019 44/180 44/217
12A-1.097 12/19/2018 1/8/2019 44/180
12A-15.014 12/19/2018 1/8/2019 44/180
12A-19.100 12/19/2018 1/8/2019 44/180 44/219
12AER18-6 12/19/2018 1/1/2019 44/246
Miscellaneous Tax
12B-5.150 12/19/2018 1/8/2019 44/180
12B-7.008 12/19/2018 1/8/2019 44/180
12B-7.031 12/19/2018 1/8/2019 44/180
12B-8.003 12/19/2018 1/8/2019 44/180 44/219
Corporate, Estate and Intangible Tax
12C-1.013 12/19/2018 1/8/2019 44/180 44/217
12C-1.0155 12/19/2018 1/8/2019 44/180
12C-1.0191 12/19/2018 1/8/2019 44/180
12C-1.034 12/19/2018 1/8/2019 44/180
12C-1.051 12/19/2018 1/8/2019 44/180 44/217
Property Tax Administration Program
12D-13.060 12/19/2018 1/8/2019 44/182
12D-13.061 12/19/2018 1/8/2019 44/182
12D-13.062 12/19/2018 1/8/2019 44/182
12D-13.063 12/19/2018 1/8/2019 44/182
12D-13.065 12/19/2018 1/8/2019 44/182
WATER MANAGEMENT DISTRICTS
Suwannee River Water Management District
40B-2.301 12/20/2018 1/9/2019 44/225 44/228
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-4.002 12/18/2018 1/7/2019 44/213
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Barbers' Board
61G3-21.001 12/17/2018 1/6/2019 44/172 44/219
DEPARTMENT OF HEALTH
64-4.013 12/21/2018 1/10/2019 44/223
64-4.023 12/21/2018 1/10/2019 44/86 44/140; 44/221
Division of Medical Quality Assurance
64B-7.001 12/21/2018 1/10/2019 44/195
DEPARTMENT OF CHILDREN AND FAMILIES
Family Safety and Preservation Program
65C-13.025 12/18/2018 1/7/2019 44/226
65C-29.006 12/18/2018 1/7/2019 44/223
65C-41.002 12/18/2018 1/7/2019 44/202
65C-41.0031 12/18/2018 1/7/2019 44/202
65C-41.004 12/18/2018 1/7/2019 44/202
65C-41.006 12/18/2018 1/7/2019 44/202
DEPARTMENT OF FINANCIAL SERVICES
Division of Accounting and Auditing
69I-5.001 12/18/2018 1/7/2019 44/176 44/226
69I-5.005 12/18/2018 1/7/2019 44/176 44/226
69I-5.006 12/18/2018 1/7/2019 44/176 44/226
69I-5.007 12/18/2018 1/7/2019 44/176 44/226
69I-5.010 12/18/2018 1/7/2019 44/176 44/226
OIR Insurance Regulation
69O-125.003 12/20/2018 1/9/2019 44/135
69O-137.002 12/21/2018 1/10/2019 44/135 44/188