FAR Issue Vol. 45/No. 201
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Consumer Services
5J-18.001 10/9/2019 10/29/2019 45/154
5J-18.0011 10/9/2019 10/29/2019 45/154 45/175
5J-18.0012 10/9/2019 10/29/2019 45/154 45/175
5J-18.002 10/9/2019 10/29/2019 45/154
5J-18.003 10/9/2019 10/29/2019 45/154 45/175
5J-18.004 10/9/2019 10/29/2019 45/154
5J-18.005 10/9/2019 10/29/2019 45/154
5J-18.0051 10/9/2019 10/29/2019 45/154
5J-18.009 10/9/2019 10/29/2019 45/154
5J-18.012 10/9/2019 10/29/2019 45/154
5J-18.0127 10/9/2019 10/29/2019 45/154 45/175
5J-18.014 10/9/2019 10/29/2019 45/154
5J-18.0142 10/9/2019 10/29/2019 45/154
5J-18.015 10/9/2019 10/29/2019 45/154
5J-18.016 10/9/2019 10/29/2019 45/154
5J-18.024 10/9/2019 10/29/2019 45/154
DEPARTMENT OF REVENUE
Sales and Use Tax
12A-1.097 10/8/2019 10/28/2019 45/145
12A-1.097 10/8/2019 10/28/2019 45/145
12A-1.109 10/8/2019 10/28/2019 45/145
12A-1.110 10/8/2019 10/28/2019 45/145 45/158
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Division of Hotels and Restaurants
61C-1.001 10/9/2019 11/1/2019 45/158
61C-4.010 10/9/2019 11/1/2019 45/158
61C-5.0015 10/9/2019 10/29/2019 45/159
61C-5.006 10/9/2019 10/29/2019 45/159
Florida Real Estate Appraisal Board
61J1-2.0025 10/9/2019 10/29/2019 45/102 45/175
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-304.625 10/9/2019 10/29/2019 45/147
62-304.640 10/9/2019 10/29/2019 45/147
DEPARTMENT OF HEALTH
Board of Osteopathic Medicine
64B15-12.003 10/8/2019 10/28/2019 45/173
64B15-12.005 10/8/2019 10/28/2019 45/173
64B15-12.009 10/8/2019 10/28/2019 45/173
64B15-12.010 10/8/2019 10/28/2019 45/173
64B15-12.011 10/8/2019 10/28/2019 45/173
64B15-22.004 10/8/2019 10/28/2019 45/173
Board of Pharmacy
64B16-28.10801 10/9/2019 10/29/2019 45/176
64B16-28.607 10/9/2019 10/29/2019 45/176
Board of Medicine
64B8-12.005 10/9/2019 10/29/2019 45/174
64B8-4.008 10/9/2019 10/29/2019 45/174
64B8-4.029 10/9/2019 10/29/2019 45/174
64B8-6.008 10/9/2019 10/29/2019 45/174
64B8-7.002 10/9/2019 10/29/2019 45/174
64B8-7.004 10/9/2019 10/29/2019 45/174
64B8-8.002 10/9/2019 10/29/2019 45/174
DEPARTMENT OF FINANCIAL SERVICES
Division of State Fire Marshal
69A-40.024 10/7/2019 10/27/2019 45/133
69A-40.028 10/7/2019 10/27/2019 45/133
69A-40.029 10/7/2019 10/27/2019 45/133
69A-40.031 10/7/2019 10/27/2019 45/133
69A-40.035 10/7/2019 10/27/2019 45/133
69A-40.037 10/7/2019 10/27/2019 45/133