FAR Issue Vol. 46/No. 210
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LEGAL AFFAIRS
Division of Victim Services and Criminal Justice Programs
2A-5.005 10/19/2020 11/8/2020 46/170
2A-5.010 10/19/2020 11/8/2020 46/170
2A-5.011 10/19/2020 11/8/2020 46/170
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Animal Industry
5CER20-5 10/22/2020 10/22/2020 46/208
DEPARTMENT OF REVENUE
12-2.022 10/23/2020 11/12/2020 46/187
12-2.023 10/23/2020 11/12/2020 46/187
12-2.024 10/23/2020 11/12/2020 46/187
12-2.025 10/23/2020 11/12/2020 46/187
12-2.026 10/23/2020 11/12/2020 46/187
12-24.001 10/23/2020 11/12/2020 46/187
12-24.002 10/23/2020 11/12/2020 46/187
12-24.003 10/23/2020 11/12/2020 46/187
12-24.004 10/23/2020 11/12/2020 46/187
12-24.010 10/23/2020 11/12/2020 46/187
12-26.003 10/23/2020 1/1/2021 46/187
Sales and Use Tax
12A-16.008 10/24/2020 1/1/2021 46/187
Corporate, Estate and Intangible Tax
12C-3.008 10/24/2020 1/1/2021 46/187
Property Tax Administration Program
12D-7.004 10/23/2020 11/12/2020 46/187
Division of Child Support Enforcement
12E-1.008 10/23/2020 11/12/2020 46/187
12E-1.011 10/23/2020 11/12/2020 46/187
12E-1.012 10/23/2020 11/12/2020 46/187
12E-1.023 10/23/2020 11/12/2020 46/187
12E-1.028 10/23/2020 11/12/2020 46/187
12E-1.030 10/23/2020 11/12/2020 46/187
12E-1.031 10/23/2020 11/12/2020 46/187
12E-1.036 10/23/2020 11/12/2020 46/187
12E-1.039 10/23/2020 11/12/2020 46/187
WATER MANAGEMENT DISTRICTS
Southwest Florida Water Management District
40D-8.623 10/22/2020 11/11/2020 46/166
DEPARTMENT OF THE LOTTERY
53ER20-82 10/22/2020 10/22/2020 46/208
53ER20-83 10/22/2020 10/22/2020 46/208
53ER20-84 10/22/2020 10/22/2020 46/208
53ER20-85 10/22/2020 10/22/2020 46/208
53ER20-86 10/22/2020 10/22/2020 46/208
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Architecture and Interior Design
61G1-12.001 10/20/2020 11/9/2020 46/164
61G1-12.007 10/20/2020 11/9/2020 46/164
61G1-17.001 10/20/2020 11/9/2020 46/167
61G1-17.002 10/20/2020 11/9/2020 46/167
61G1-20.001 10/20/2020 11/9/2020 46/155
61G1-22.001 10/20/2020 11/9/2020 46/155
61G1-22.002 10/20/2020 11/9/2020 46/155
61G1-22.003 10/20/2020 11/9/2020 46/155
DEPARTMENT OF CHILDREN AND FAMILIES
Family Safety and Preservation Program
65C-45.003 10/20/2020 11/9/2020 46/184
65C-45.004 10/20/2020 11/9/2020 46/184
65C-45.005 10/20/2020 11/9/2020 46/184
65C-45.006 10/20/2020 11/9/2020 46/184
65C-45.009 10/20/2020 11/9/2020 46/184
65C-45.010 10/20/2020 11/9/2020 46/184
65C-45.012 10/20/2020 11/9/2020 46/184