FAR Issue Vol. 46/No. 220
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LEGAL AFFAIRS
Division of Victim Services and Criminal Justice Programs
2A-9.006 11/4/2020 11/24/2020 46/189
DEPARTMENT OF CITRUS
20-2.0032 11/6/2020 11/26/2020 46/182
20-3.005 11/6/2020 11/26/2020 46/182
20-3.007 11/6/2020 11/26/2020 46/182
20-30.001 11/6/2020 11/26/2020 46/182
20-30.002 11/6/2020 11/26/2020 46/182
20-30.003 11/6/2020 11/26/2020 46/182
20-30.004 11/6/2020 11/26/2020 46/182
20-65.002 11/6/2020 11/26/2020 46/182
20-9.008 11/6/2020 11/26/2020 46/182
20-9.009 11/6/2020 11/26/2020 46/182
EXECUTIVE OFFICE OF THE GOVERNOR
Division of Emergency Management
27P-22.002 11/4/2020 11/24/2020 46/169
27P-22.003 11/4/2020 11/24/2020 46/169
27P-22.004 11/4/2020 11/24/2020 46/169
27P-22.006 11/4/2020 11/24/2020 46/169
27P-22.007 11/4/2020 11/24/2020 46/169
ADMINISTRATION COMMISSION
28-18.400 11/6/2020 11/26/2020 46/192
28-19.310 11/6/2020 11/26/2020 46/192
28-20.140 11/6/2020 11/26/2020 46/192
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59AER20-11 11/2/2020 11/3/2020 46/216
59AER20-12 11/2/2020 11/4/2020 46/216
59AER20-13 11/2/2020 11/4/2020 46/216
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Cosmetology
61G5-18.007 11/2/2020 11/22/2020 46/191
61G5-20.0015 11/2/2020 11/22/2020 46/192
61G5-20.004 11/2/2020 11/22/2020 46/192
61G5-20.008 11/2/2020 11/22/2020 46/192
61G5-22.006 11/4/2020 11/24/2020 46/189
61G5-22.007 11/4/2020 11/24/2020 46/189
61G5-22.008 11/4/2020 11/24/2020 46/189
61G5-22.009 11/4/2020 11/24/2020 46/189
61G5-22.010 11/4/2020 11/24/2020 46/189
61G5-22.011 11/4/2020 11/24/2020 46/189
61G5-22.012 11/4/2020 11/24/2020 46/189
61G5-22.0125 11/4/2020 11/24/2020 46/189
61G5-24.019 11/2/2020 11/22/2020 46/181
61G5-30.001 11/2/2020 11/22/2020 46/192
61G5-31.0011 11/2/2020 11/22/2020 46/181
61G5-31.004 11/2/2020 11/22/2020 46/181
61G5-31.005 11/2/2020 11/22/2020 46/181
61G5-31.006 11/2/2020 11/22/2020 46/181
DEPARTMENT OF JUVENILE JUSTICE
Detention Services
63G-2.014 11/2/2020 11/22/2020 46/179
63G-2.019 11/2/2020 11/22/2020 46/179
63G-2.022 11/2/2020 11/22/2020 46/179
DEPARTMENT OF HEALTH
Board of Optometry
64B13-18.002 11/6/2020 1/5/2021 46/144 46/201
Board of Osteopathic Medicine
64B15-12.0031 11/4/2020 11/24/2020 46/189
64B15-19.001 11/4/2020 11/24/2020 46/188
64B15-19.002 11/4/2020 11/24/2020 46/188
Board of Pharmacy
64B16-27.120 11/5/2020 11/25/2020 46/196
64B16-31.045 11/2/2020 11/22/2020 46/186
Board of Massage
64B7-29.002 11/2/2020 11/22/2020 46/152
64B7-29.003 11/2/2020 11/22/2020 46/152
64B7-29.004 11/2/2020 11/22/2020 46/152
64B7-29.006 11/2/2020 11/22/2020 46/152
DEPARTMENT OF CHILDREN AND FAMILIES
Economic Self-Sufficiency Program
65A-1.603 11/5/2020 11/25/2020 46/195
Family Safety and Preservation Program
65C-28.011 11/5/2020 11/25/2020 46/150 46/196
65C-45.001 11/5/2020 11/25/2020 46/196
DEPARTMENT OF FINANCIAL SERVICES
Division of State Fire Marshal
69A-62.025 11/16/2020 11/26/2020 46/154 46/188