FAR Issue Vol. 47/No. 02
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF REVENUE
12-25.0305 12/28/2020 1/17/2021 46/187
12-25.031 12/28/2020 1/17/2021 46/187
12-25.033 12/28/2020 1/17/2021 46/187
12-25.035 12/28/2020 1/17/2021 46/187
12-25.037 12/28/2020 1/17/2021 46/187 46/234
12-25.038 12/28/2020 1/17/2021 46/187
12-25.039 12/28/2020 1/17/2021 46/187
12-25.041 12/28/2020 1/17/2021 46/187
12-25.042 12/28/2020 1/17/2021 46/187
12-25.045 12/28/2020 1/17/2021 46/187
12-25.047 12/28/2020 1/17/2021 46/187
12-25.048 12/28/2020 1/17/2021 46/187
12-25.049 12/28/2020 1/17/2021 46/187
12-25.050 12/28/2020 1/17/2021 46/187
DEPARTMENT OF CORRECTIONS
33-601.308 12/29/2020 1/18/2021 46/196
33-601.314 12/29/2020 1/18/2021 46/196 46/234
33-601.735 12/29/2020 1/18/2021 46/196
33-601.800 12/29/2020 1/18/2021 46/196 46/234
33-601.820 12/29/2020 1/18/2021 46/196
33-601.830 12/29/2020 1/18/2021 46/196
33-602.220 12/29/2020 1/18/2021 46/196 46/234
33-602.221 12/29/2020 1/18/2021 46/196
33-602.222 12/29/2020 1/18/2021 46/196
33-602.900 12/29/2020 1/18/2021 46/196 46/234
33-602.901 12/29/2020 1/18/2021 46/196 46/234
DEPARTMENT OF THE LOTTERY
53ER21-1 12/30/2020 1/4/2021 46/253
DEPARTMENT OF JUVENILE JUSTICE
Residential Services
63E-7.100 12/29/2020 1/18/2021 46/198
63E-7.107 12/29/2020 1/18/2021 46/198 46/233
DEPARTMENT OF HEALTH
School Psychology
64B21-500.002 12/28/2020 1/17/2021 46/194
Board of Medicine
64B8-42.001 12/28/2020 1/17/2021 46/217
64B8-42.002 12/28/2020 1/17/2021 46/217
DEPARTMENT OF FINANCIAL SERVICES
FSC - Financial Institution Regulation
69U-100.002 12/29/2020 1/18/2021 46/191
69U-100.003 12/29/2020 1/18/2021 46/191 46/217
69U-100.004 12/29/2020 1/18/2021 46/191
69U-100.03852 12/29/2020 1/18/2021 46/191 46/217
69U-100.045 12/29/2020 1/18/2021 46/191
69U-100.0451 12/29/2020 1/18/2021 46/191
69U-100.057 12/29/2020 1/18/2021 46/191
69U-100.600 12/29/2020 1/18/2021 46/191
69U-100.948 12/29/2020 1/18/2021 46/191
69U-100.956 12/29/2020 1/18/2021 46/191 46/217
69U-100.963 12/29/2020 1/18/2021 46/191
69U-100.964 12/29/2020 1/18/2021 46/191 46/217
69U-120.001 12/29/2020 1/18/2021 46/191
69U-120.003 12/29/2020 1/18/2021 46/191
69U-120.004 12/29/2020 1/18/2021 46/191
69U-120.005 12/29/2020 1/18/2021 46/191
69U-120.045 12/29/2020 1/18/2021 46/191
69U-120.330 12/29/2020 1/18/2021 46/191
69U-120.670 12/29/2020 1/18/2021 46/191 46/207
Finance
69V-160.030 12/29/2020 1/18/2021 46/192
69V-180.020 12/29/2020 1/18/2021 46/192
69V-180.030 12/29/2020 1/18/2021 46/192
69V-40.0312 12/29/2020 1/18/2021 46/192
69V-40.0321 12/29/2020 1/18/2021 46/192
69V-40.036 12/29/2020 1/18/2021 46/192
69V-40.0611 12/29/2020 1/18/2021 46/192
69V-40.066 12/29/2020 1/18/2021 46/192
69V-45.005 12/29/2020 1/18/2021 46/192 46/228
69V-50.080 12/29/2020 1/18/2021 46/192
69V-559.1000 12/29/2020 1/18/2021 46/192
69V-559.1012 12/29/2020 1/18/2021 46/192 46/226
69V-559.1013 12/29/2020 1/18/2021 46/192 46/226
69V-559.102 12/29/2020 1/18/2021 46/192
69V-559.1021 12/29/2020 1/18/2021 46/192
69V-559.103 12/29/2020 1/18/2021 46/192
69V-559.104 12/29/2020 1/18/2021 46/192
69V-559.105 12/29/2020 1/18/2021 46/192
69V-559.200 12/29/2020 1/18/2021 46/192
69V-559.201 12/29/2020 1/18/2021 46/192
69V-559.300 12/29/2020 1/18/2021 46/192
69V-559.800 12/29/2020 1/18/2021 46/192
69V-85.002 12/29/2020 1/18/2021 46/192
69V-85.003 12/29/2020 1/18/2021 46/192
Securities
69W-1000.001 12/29/2020 1/18/2021 46/193
69W-200.001 12/29/2020 1/18/2021 46/193
69W-200.002 12/29/2020 1/18/2021 46/193 46/216
69W-500.010 12/28/2020 1/17/2021 46/193
69W-600.001 12/29/2020 1/18/2021 46/193
69W-600.0012 12/29/2020 1/18/2021 46/193
69W-600.0013 12/29/2020 1/18/2021 46/193
69W-600.0015 12/29/2020 1/18/2021 46/193
69W-600.0016 12/29/2020 1/18/2021 46/193
69W-600.0017 12/29/2020 1/18/2021 46/193 46/216
69W-600.0019 12/29/2020 1/18/2021 46/193
69W-600.002 12/29/2020 1/18/2021 46/193
69W-600.0022 12/29/2020 1/18/2021 46/193
69W-600.0023 12/29/2020 1/18/2021 46/193
69W-600.0024 12/29/2020 1/18/2021 46/193
69W-600.013 12/29/2020 1/18/2021 46/193
69W-600.0131 12/29/2020 1/18/2021 46/193
69W-600.0132 12/29/2020 1/18/2021 46/193
69W-600.014 12/29/2020 1/18/2021 46/193
69W-600.0141 12/29/2020 1/18/2021 46/193 46/216
69W-700.001 12/28/2020 1/17/2021 46/193
DEPARTMENT OF ECONOMIC OPPORTUNITY
Division of Workforce Services
73BER20-2 12/30/2020 12/30/2020 47/01