FAR Issue Vol. 47/No. 144
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Agricultural Environmental Services
5E-14.105 7/19/2021 8/8/2021 47/76
5E-14.110 7/19/2021 8/8/2021 47/76
5E-14.117 7/19/2021 8/8/2021 47/76
5E-14.132 7/19/2021 8/8/2021 47/76
5E-14.136 7/19/2021 8/8/2021 47/76
ADMINISTRATION COMMISSION
28-42.001 7/19/2021 8/8/2021 47/116
28-42.002 7/19/2021 8/8/2021 47/116
28-42.003 7/19/2021 8/8/2021 47/116
28-42.004 7/19/2021 8/8/2021 47/116
28-42.005 7/19/2021 8/8/2021 47/116
28-42.006 7/19/2021 8/8/2021 47/116
28-42.007 7/19/2021 8/8/2021 47/116
28-42.008 7/19/2021 8/8/2021 47/116
28-42.009 7/19/2021 8/8/2021 47/116
28-43.001 7/19/2021 8/8/2021 47/116
28-43.002 7/19/2021 8/8/2021 47/116
28-43.003 7/19/2021 8/8/2021 47/116
28-43.004 7/19/2021 8/8/2021 47/116
28-43.005 7/19/2021 8/8/2021 47/116
28-43.006 7/19/2021 8/8/2021 47/116
28-43.007 7/19/2021 8/8/2021 47/116
28-43.008 7/19/2021 8/8/2021 47/116
28-43.009 7/19/2021 8/8/2021 47/116
28-43.010 7/19/2021 8/8/2021 47/116
LAND AND WATER ADJUDICATORY COMMISSION
Six Mile Creek Community Development District
42GGG-1.002 7/22/2021 8/11/2021 47/118
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-38.004 7/20/2021 8/9/2021 47/67
Certificate of Need
59C-1.004 7/19/2021 8/8/2021 47/77
59C-1.005 7/19/2021 8/8/2021 47/77
59C-1.0085 7/19/2021 8/8/2021 47/77
59C-1.010 7/19/2021 8/8/2021 47/77
59C-1.012 7/19/2021 8/8/2021 47/77
59C-1.020 7/19/2021 8/8/2021 47/77
59C-1.021 7/19/2021 8/8/2021 47/77
59C-1.022 7/19/2021 8/8/2021 47/77
59C-1.030 7/19/2021 8/8/2021 47/77
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
61-35.025 7/22/2021 8/11/2021 47/106
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-610.100 7/19/2021 8/8/2021 46/242 47/95
62-610.200 7/19/2021 8/8/2021 46/242 47/95
62-610.300 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.330 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.463 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.466 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.472 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.525 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.560 7/19/2021 8/8/2021 46/242 47/95
62-610.562 7/19/2021 8/8/2021 46/242 47/95
62-610.568 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.652 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.800 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.865 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.870 7/19/2021 8/8/2021 46/242 47/95; 47/120
62-610.890 7/19/2021 8/8/2021 46/242 47/95; 47/120
DEPARTMENT OF HEALTH
Board of Physical Therapy Practice
64B17-9.001 7/21/2021 8/10/2021 47/120
Board of Chiropractic
64B2-18.005 7/23/2021 8/12/2021 47/68 47/121
Division of Public Health Statistics and Performance Management
64W-1.002 7/23/2021 8/12/2021 47/120
64W-1.003 7/23/2021 8/12/2021 47/120
64W-1.004 7/23/2021 8/12/2021 47/120
64W-1.005 7/23/2021 8/12/2021 47/120
64W-1.006 7/23/2021 8/12/2021 47/120
64W-1.007 7/23/2021 8/12/2021 47/120
64W-1.008 7/23/2021 8/12/2021 47/120
FLORIDA HOUSING FINANCE CORPORATION
67-49.0005 7/21/2021 8/10/2021 47/119
67-49.001 7/21/2021 8/10/2021 47/119
67-49.002 7/21/2021 8/10/2021 47/119
DEPARTMENT OF FINANCIAL SERVICES
Division of State Fire Marshal
69A-51.001 7/21/2021 8/10/2021 47/10
69A-51.005 7/21/2021 8/10/2021 47/10
69A-51.010 7/21/2021 8/10/2021 47/10
69A-51.015 7/21/2021 8/10/2021 47/10
69A-51.017 7/21/2021 8/10/2021 47/10
69A-51.020 7/21/2021 8/10/2021 47/10 47/112
69A-51.025 7/21/2021 8/10/2021 47/10
69A-51.035 7/21/2021 8/10/2021 47/10
69A-51.045 7/21/2021 8/10/2021 47/10 47/112
69A-51.050 7/21/2021 8/10/2021 47/10 47/112
69A-51.060 7/21/2021 8/10/2021 47/10 47/112
69A-51.065 7/21/2021 8/10/2021 47/10
69A-51.075 7/21/2021 8/10/2021 47/10 47/112
69A-51.080 7/21/2021 8/10/2021 47/10
69A-51.085 7/21/2021 8/10/2021 47/10
Securities
69W-700.001 7/19/2021 8/8/2021 47/89
69W-800.001 7/19/2021 8/8/2021 47/89