FAR Issue Vol. 47/No. 178
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Food Safety
5K-4.034 9/7/2021 9/27/2021 47/62 47/146
DEPARTMENT OF CITRUS
20-111.001 9/10/2021 9/30/2021 47/142
20-111.002 9/10/2021 9/30/2021 47/142
20-111.003 9/10/2021 9/30/2021 47/142
20-111.004 9/10/2021 9/30/2021 47/142
20-111.007 9/10/2021 9/30/2021 47/142
20-111.008 9/10/2021 9/30/2021 47/142
20-111.009 9/10/2021 9/30/2021 47/142
20-111.010 9/10/2021 9/30/2021 47/142
20-112.001 9/10/2021 9/30/2021 47/142
20-112.002 9/10/2021 9/30/2021 47/142
20-112.003 9/10/2021 9/30/2021 47/142
20-112.004 9/10/2021 9/30/2021 47/142
20-112.005 9/10/2021 9/30/2021 47/142
20-112.006 9/10/2021 9/30/2021 47/142
20-113.001 9/10/2021 9/30/2021 47/142
20-113.002 9/10/2021 9/30/2021 47/142
20-113.003 9/10/2021 9/30/2021 47/142
20-113.004 9/10/2021 9/30/2021 47/142
20-114.001 9/10/2021 9/30/2021 47/142
20-114.002 9/10/2021 9/30/2021 47/142
20-114.003 9/10/2021 9/30/2021 47/142
20-114.004 9/10/2021 9/30/2021 47/142
20-114.005 9/10/2021 9/30/2021 47/142
WATER MANAGEMENT DISTRICTS
St. Johns River Water Management District
40C-8.021 9/8/2021 9/28/2021 47/72
40C-8.031 9/8/2021 9/28/2021 47/72
Southwest Florida Water Management District
40D-8.021 9/7/2021 9/27/2021 47/136
40D-8.031 9/7/2021 9/27/2021 47/136
40D-8.624 9/7/2021 9/27/2021 47/136
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-4.002 9/9/2021 9/29/2021 47/133
DEPARTMENT OF MANAGEMENT SERVICES
E911 Board
60FF1-5.0035 9/7/2021 9/27/2021 47/149
60FF1-5.006 9/7/2021 9/27/2021 47/149
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Electrical Contractors' Licensing Board
61G6-8.001 9/8/2021 9/28/2021 47/142
61G6-9.014 9/8/2021 9/28/2021 47/142
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-600.200 9/7/2021 9/27/2021 47/144
62-600.420 9/7/2021 9/27/2021 47/144
62-600.440 9/7/2021 9/27/2021 47/144
62-600.500 9/7/2021 9/27/2021 47/144
62-600.510 9/7/2021 9/27/2021 47/144
62-600.520 9/7/2021 9/27/2021 47/144
62-600.550 9/7/2021 9/27/2021 47/144
62-600.650 9/7/2021 9/27/2021 47/144
62-600.660 9/7/2021 9/27/2021 47/144
62-600.670 9/7/2021 9/27/2021 47/144
62-600.740 9/7/2021 9/27/2021 47/144
DEPARTMENT OF HEALTH
Division of Disease Control
64DER21-14 9/9/2021 9/9/2021 47/176
FISH AND WILDLIFE CONSERVATION COMMISSION
Vessel Registration and Boating Safety
68D-24.008 9/7/2021 9/27/2021 47/152
68D-24.146 9/7/2021 9/27/2021 47/152