FAR Issue Vol. 47/No. 218
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF EDUCATION
State Board of Education
6A-1.001 11/3/2021 11/23/2021 47/178
6A-1.0014 11/3/2021 11/23/2021 47/181
6A-1.0018 11/3/2021 11/23/2021 47/188
6A-1.004 11/3/2021 11/23/2021 47/181
6A-1.0071 11/3/2021 11/23/2021 47/178
6A-1.044 11/3/2021 11/23/2021 47/186
6A-1.0451 11/3/2021 11/23/2021 47/186
6A-1.045111 11/3/2021 11/23/2021 47/182
6A-1.09411 11/3/2021 11/23/2021 47/183
6A-1.09412 11/3/2021 11/23/2021 47/181
6A-10.02413 11/3/2021 11/23/2021 47/183
6A-14.0303 11/3/2021 11/23/2021 47/178 47/182
6A-14.0491 11/3/2021 11/23/2021 47/184
6A-14.058 11/3/2021 11/23/2021 47/184
6A-20.0282 11/3/2021 11/23/2021 47/188
6A-3.0141 11/3/2021 11/23/2021 47/182
6A-3.0171 11/3/2021 11/23/2021 47/182
6A-5.066 11/3/2021 11/23/2021 47/183
6A-6.03315 11/3/2021 11/23/2021 47/186
6A-6.0571 11/3/2021 11/23/2021 47/188
6A-6.0951 11/3/2021 11/23/2021 47/186
Florida's Office of Early Learning
6M-4.200 11/3/2021 11/23/2021 47/153
6M-4.208 11/3/2021 11/23/2021 47/153
6M-8.201 11/3/2021 11/23/2021 47/153
6M-8.610 11/3/2021 11/23/2021 47/153
6M-9.300 11/3/2021 11/23/2021 47/153
DEPARTMENT OF REVENUE
Division of Child Support Enforcement
12E-1.008 11/1/2021 11/21/2021 47/185
12E-1.012 11/1/2021 11/21/2021 47/185
12E-1.023 11/1/2021 11/21/2021 47/185
12E-1.028 11/1/2021 11/21/2021 47/185
12E-1.030 11/1/2021 11/21/2021 47/185
12E-1.036 11/1/2021 11/21/2021 47/185
12E-1.039 11/1/2021 11/21/2021 47/185
COMMISSION ON ETHICS
34-8.001 11/5/2021 1/1/2022 47/185
34-8.002 11/5/2021 1/1/2022 47/185
34-8.004 11/5/2021 1/1/2022 47/185
34-8.005 11/5/2021 1/1/2022 47/185
34-8.006 11/5/2021 1/1/2022 47/185
34-8.007 11/5/2021 1/1/2022 47/185
34-8.008 11/5/2021 1/1/2022 47/185
34-8.009 11/5/2021 1/1/2022 47/185
34-8.011 11/5/2021 1/1/2022 47/185
WATER MANAGEMENT DISTRICTS
Southwest Florida Water Management District
40D-2.091 11/4/2021 11/24/2021 47/156
40D-2.801 11/4/2021 11/24/2021 47/156
40D-80.073 11/4/2021 11/24/2021 47/156
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-4.127 11/2/2021 11/22/2021 47/129 47/183
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Division of Hotels and Restaurants
61C-5.018 11/5/2021 11/25/2021 47/174
Board of Professional Engineers
61G15-34.003 11/4/2021 11/24/2021 47/193
61G15-34.004 11/4/2021 11/24/2021 47/193
61G15-34.007 11/4/2021 11/24/2021 47/193
State Boxing Commission
61K1-3.017 11/1/2021 11/21/2021 47/176
61K1-3.022 11/1/2021 11/21/2021 47/176
61K1-3.023 11/1/2021 11/21/2021 47/176
DEPARTMENT OF HEALTH
Board of Nursing Home Administrators
64B10-15.001 11/3/2021 11/23/2021 47/105 47/162; 47/196
Board of Osteopathic Medicine
64B15-14.0077 11/1/2021 11/21/2021 47/191
64B15-19.002 11/1/2021 11/21/2021 47/190
64B15-7.010 11/1/2021 11/21/2021 47/191
Board of Medicine
64B8-31.010 11/1/2021 11/21/2021 47/191
64B8-8.001 11/1/2021 11/21/2021 47/190