FAR Issue Vol. 51/No. 28
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Florida Forest Service
5I-7.004 2/7/2025 2/27/2025 50/246
5I-7.005 2/7/2025 2/27/2025 50/246
5I-7.007 2/7/2025 2/27/2025 50/246
5I-7.008 2/7/2025 2/27/2025 50/246
5I-7.010 2/7/2025 2/27/2025 50/246
5I-7.011 2/7/2025 2/27/2025 50/246
5I-7.013 2/7/2025 2/27/2025 50/246
5I-7.014 2/7/2025 2/27/2025 50/246
Division of Agricultural Water Policy
5M-13.001 2/4/2025 2/24/2025 50/230
5M-13.002 2/4/2025 2/24/2025 50/230
5M-13.003 2/4/2025 2/24/2025 50/230
5M-13.004 2/4/2025 2/24/2025 50/230
5M-13.005 2/4/2025 2/24/2025 50/230
5M-21.001 2/3/2025 2/23/2025 50/230
5M-21.002 2/3/2025 2/23/2025 50/230
5M-8.002 2/7/2025 2/27/2025 50/222 51/07
5M-8.003 2/7/2025 2/27/2025 50/222
5M-8.004 2/7/2025 2/27/2025 50/222
5M-8.005 2/7/2025 2/27/2025 50/222
5M-8.006 2/7/2025 2/27/2025 50/222
5M-8.007 2/7/2025 2/27/2025 50/222
DEPARTMENT OF TRANSPORTATION
14-15.0081 2/6/2025 2/26/2025 50/229
WATER MANAGEMENT DISTRICTS
St. Johns River Water Management District
40C-8.031 2/4/2025 2/24/2025 51/03
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Florida Building Commission
61G20-1.001 2/3/2025 2/23/2025 50/210 50/251
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-550.200 2/6/2025 2/26/2025 50/220
62-550.305 2/6/2025 2/26/2025 50/220
62-550.500 2/6/2025 2/26/2025 50/220
62-550.517 2/6/2025 2/26/2025 50/220
62-550.518 2/6/2025 2/26/2025 50/220
62-550.520 2/6/2025 2/26/2025 50/220
62-550.817 2/6/2025 2/26/2025 50/220
62-550.821 2/6/2025 2/26/2025 50/220
62-555.310 2/6/2025 2/26/2025 50/220
62-555.314 2/6/2025 2/26/2025 50/220
62-555.320 2/6/2025 2/26/2025 50/220
62-555.350 2/6/2025 2/26/2025 50/220
62-565.100 2/6/2025 2/26/2025 50/220
62-565.200 2/6/2025 2/26/2025 50/220
62-565.300 2/6/2025 2/26/2025 50/220
62-565.400 2/6/2025 2/26/2025 50/220
62-565.500 2/6/2025 2/26/2025 50/220
62-565.505 2/6/2025 2/26/2025 50/220
62-565.510 2/6/2025 2/26/2025 50/220
62-565.520 2/6/2025 2/26/2025 50/220
62-565.530 2/6/2025 2/26/2025 50/220
62-565.540 2/6/2025 2/26/2025 50/220
62-565.550 2/6/2025 2/26/2025 50/220
62-565.560 2/6/2025 2/26/2025 50/220
62-565.570 2/6/2025 2/26/2025 50/220
62-565.580 2/6/2025 2/26/2025 50/220
62-565.590 2/6/2025 2/26/2025 50/220
62-565.600 2/6/2025 2/26/2025 50/220
62-565.605 2/6/2025 2/26/2025 50/220
62-565.610 2/6/2025 2/26/2025 50/220
62-565.615 2/6/2025 2/26/2025 50/220
62-565.620 2/6/2025 2/26/2025 50/220
62-565.625 2/6/2025 2/26/2025 50/220
62-565.630 2/6/2025 2/26/2025 50/220
62-565.635 2/6/2025 2/26/2025 50/220
62-565.640 2/6/2025 2/26/2025 50/220
62-565.645 2/6/2025 2/26/2025 50/220
62-565.650 2/6/2025 2/26/2025 50/220
62-565.655 2/6/2025 2/26/2025 50/220
62-565.700 2/6/2025 2/26/2025 50/220
62-610.100 2/6/2025 2/26/2025 50/220
62-610.200 2/6/2025 2/26/2025 50/220
62-610.310 2/6/2025 2/26/2025 50/220
62-610.330 2/6/2025 2/26/2025 50/220
62-610.464 2/6/2025 2/26/2025 50/220
62-610.466 2/6/2025 2/26/2025 50/220
62-610.471 2/6/2025 2/26/2025 50/220
62-610.472 2/6/2025 2/26/2025 50/220
62-610.521 2/6/2025 2/26/2025 50/220
62-610.525 2/6/2025 2/26/2025 50/220
62-610.550 2/6/2025 2/26/2025 50/220
62-610.553 2/6/2025 2/26/2025 50/220
62-610.554 2/6/2025 2/26/2025 50/220
62-610.555 2/6/2025 2/26/2025 50/220
62-610.563 2/6/2025 2/26/2025 50/220
62-610.564 2/6/2025 2/26/2025 50/220
62-610.567 2/6/2025 2/26/2025 50/220
62-610.568 2/6/2025 2/26/2025 50/220
62-610.573 2/6/2025 2/26/2025 50/220
62-610.574 2/6/2025 2/26/2025 50/220
62-610.621 2/6/2025 2/26/2025 50/220
62-610.810 2/6/2025 2/26/2025 50/220
62-610.850 2/6/2025 2/26/2025 50/220
DEPARTMENT OF HEALTH
Board of Dentistry
64B5-2.014 2/3/2025 2/23/2025 50/234
64B5-2.0146 2/3/2025 2/23/2025 50/234
DEPARTMENT OF CHILDREN AND FAMILIES
Agency for Persons with Disabilities
65G-2.001 2/7/2025 2/27/2025 51/04
65G-2.002 2/7/2025 2/27/2025 51/04
65G-2.003 2/7/2025 2/27/2025 51/04
65G-2.0032 2/7/2025 2/27/2025 51/04
65G-2.005 2/7/2025 2/27/2025 51/04