FAR Issue Vol. 51/No. 215
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Agricultural Water Policy
5M-2.001 10/30/2025 11/19/2025 51/176
5M-2.002 10/30/2025 11/19/2025 51/176
5M-2.003 10/30/2025 11/19/2025 51/176
5M-2.004 10/30/2025 11/19/2025 51/176
5M-2.005 10/30/2025 11/19/2025 51/176
5M-3.001 10/30/2025 11/19/2025 51/176
5M-3.002 10/30/2025 11/19/2025 51/176
5M-3.003 10/30/2025 11/19/2025 51/176
5M-3.004 10/30/2025 11/19/2025 51/176
5M-3.005 10/30/2025 11/19/2025 51/176
5M-3.006 10/30/2025 11/19/2025 51/176
5M-4.001 10/31/2025 11/20/2025 51/176
5M-4.002 10/31/2025 11/20/2025 51/176
5M-4.003 10/31/2025 11/20/2025 51/176
5M-5.001 10/31/2025 11/20/2025 51/176
5M-5.002 10/31/2025 11/20/2025 51/176
5M-5.003 10/31/2025 11/20/2025 51/176
5M-5.004 10/31/2025 11/20/2025 51/176
5M-5.005 10/31/2025 11/20/2025 51/176
5M-7.001 10/31/2025 11/20/2025 51/176
5M-7.002 10/31/2025 11/20/2025 51/176
5M-7.003 10/31/2025 11/20/2025 51/176
5M-7.004 10/31/2025 11/20/2025 51/176
5M-7.005 10/31/2025 11/20/2025 51/176
WATER MANAGEMENT DISTRICTS
Suwannee River Water Management District
40B-2.011 10/31/2025 11/20/2025 51/188
40B-2.301 10/31/2025 11/20/2025 51/188 51/207
40B-2.321 10/31/2025 11/20/2025 51/188
40B-2.331 10/31/2025 11/20/2025 51/188
DEPARTMENT OF MANAGEMENT SERVICES
Commission on Human Relations
60Y-3.001 10/31/2025 11/20/2025 51/187
60Y-5.006 10/31/2025 11/20/2025 51/187
DEPARTMENT OF JUVENILE JUSTICE
Residential Services
63E-7.100 10/30/2025 11/19/2025 51/183
63E-7.101 10/30/2025 11/19/2025 51/183
63E-7.102 10/30/2025 11/19/2025 51/183
63E-7.103 10/30/2025 11/19/2025 51/183
63E-7.104 10/30/2025 11/19/2025 51/183
63E-7.105 10/30/2025 11/19/2025 51/183
63E-7.106 10/30/2025 11/19/2025 51/183
63E-7.107 10/30/2025 11/19/2025 51/183
63E-7.108 10/30/2025 11/19/2025 51/183
63E-7.109 10/30/2025 11/19/2025 51/183
DEPARTMENT OF HEALTH
Board of Occupational Therapy
64B11-2.002 10/30/2025 11/19/2025 51/170
64B11-4.003 10/30/2025 1/1/2026 51/170
Board of Osteopathic Medicine
64B15-7.003 10/27/2025 11/16/2025 51/184
64B15-7.009 10/27/2025 1/1/2026 51/184 51/194
64B15-7.010 10/27/2025 1/1/2026 51/184
Board of Psychology
64B19-11.002 10/31/2025 11/20/2025 51/187 51/198
64B19-17.002 10/31/2025 1/1/2026 51/187
64B19-17.004 10/31/2025 1/1/2026 51/187
Board of Dentistry
64B5-12.0175 10/27/2025 11/16/2025 51/139 51/181
Board of Medicine
64B8-31.003 10/27/2025 11/16/2025 51/184
64B8-31.009 10/27/2025 1/1/2026 51/184 51/194
64B8-31.010 10/27/2025 1/1/2026 51/184
64B8-51.004 10/30/2025 11/19/2025 51/172
64B8-55.001 10/30/2025 1/1/2026 51/172
64B8-55.002 10/30/2025 1/1/2026 51/172
DEPARTMENT OF FINANCIAL SERVICES
Finance
69V-560.1000 10/31/2025 7/1/2026 51/192
69V-560.1012 10/31/2025 7/1/2026 51/192
69V-560.102 10/31/2025 7/1/2026 51/192
69V-560.7032 10/31/2025 7/1/2026 51/192
69V-560.7033 10/31/2025 7/1/2026 51/192
69V-560.7034 10/31/2025 7/1/2026 51/192
69V-560.7035 10/31/2025 7/1/2026 51/192
69V-560.7036 10/31/2025 7/1/2026 51/192
DEPARTMENT OF COMMERCE
Division of Economic Development
73AER25-2 10/29/2025 10/29/2025 51/213