FAR Issue Vol. 33/No. 46 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF STATE
Division of Elections
1S-2.034 10/29/2007 1/1/2008 33/30 33/37
1S-2.037 10/29/2007 11/18/2007 33/30 33/37
1S-2.040 10/29/2007 1/1/2008 33/30 33/37
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Agricultural Environmental Services
5E-1.023 11/1/2007 11/21/2007 33/31
DEPARTMENT OF EDUCATION
State Board of Education
6A-4.0012 10/31/2007 1/1/2008 33/37 33/38
6A-7.0100 10/31/2007 11/20/2007 33/37
DEPARTMENT OF COMMUNITY AFFAIRS
Division of Housing and Community Development
9B-3.047 10/31/2007 10/1/2008 33/30 33/41
9B-3.0472 10/29/2007 11/18/2007 33/30 33/38
DEPARTMENT OF REVENUE
Property Tax Oversight Program
12D-8.0063 10/31/2007 11/20/2007 33/34
DEPARTMENT OF TRANSPORTATION
14-28.0011 10/30/2007 11/19/2007 33/39
14-28.0012 10/30/2007 11/19/2007 33/39
14-28.002 10/30/2007 11/19/2007 33/39
14-28.003 10/30/2007 11/19/2007 33/39
14-28.005 10/30/2007 11/19/2007 33/39
14-28.006 10/30/2007 11/19/2007 33/39
14-28.007 10/30/2007 11/19/2007 33/39
14-28.008 10/30/2007 11/19/2007 33/39
14-63.001 10/30/2007 11/19/2007 33/39
14-63.0011 10/30/2007 11/19/2007 33/39
14-63.002 10/30/2007 11/19/2007 33/39
14-63.0021 10/30/2007 11/19/2007 33/39
14-63.003 10/30/2007 11/19/2007 33/39
14-63.004 10/30/2007 11/19/2007 33/39
14-63.005 10/30/2007 11/19/2007 33/39
14-63.0051 10/30/2007 11/19/2007 33/39
14-63.006 10/30/2007 11/19/2007 33/39
14-63.007 10/30/2007 11/19/2007 33/39
14-63.008 10/30/2007 11/19/2007 33/39
14-63.0091 10/30/2007 11/19/2007 33/39
14-63.0101 10/30/2007 11/19/2007 33/39
14-63.011 10/30/2007 11/19/2007 33/39
14-88.001 10/30/2007 11/19/2007 33/39
14-88.002 10/30/2007 11/19/2007 33/39
14-88.003 10/30/2007 11/19/2007 33/39
14-88.0041 10/30/2007 11/19/2007 33/39
14-88.005 10/30/2007 11/19/2007 33/39
WATER MANAGEMENT DISTRICTS
South Florida Water Management District
40E-1.607 10/29/2007 11/18/2007 33/30 33/40
40E-21.521 10/30/2007 11/19/2007 33/39 33/41
40E-21.531 10/30/2007 11/19/2007 33/39 33/41
40E-21.541 10/30/2007 11/19/2007 33/39 33/41
40E-21.551 10/30/2007 11/19/2007 33/39 33/41
AGENCY FOR HEALTH CARE ADMINISTRATION
59-1.018 11/2/2007 11/22/2007 33/38
59-1.024 11/2/2007 11/22/2007 33/38
59-1.025 11/2/2007 11/22/2007 33/38
59-1.031 11/2/2007 11/22/2007 33/38
59-1.062 11/2/2007 11/22/2007 33/38
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Landscape Architecture
61G10-15.005 10/29/2007 11/18/2007 33/39
Building Code Administrators and Inspectors Board
61G19-6.016 11/1/2007 11/21/2007 33/39
Electrical Contractors' Licensing Board
61G6-6.017 11/1/2007 11/21/2007 33/35
Board of Accountancy
61H1-24.001 10/29/2007 11/18/2007 33/39
61H1-29.003 10/29/2007 11/18/2007 33/39
61H1-33.001 10/29/2007 11/18/2007 33/39
Florida Real Estate Commission
61J2-1.013 10/31/2007 11/20/2007 33/36
61J2-10.030 10/31/2007 11/20/2007 33/35 33/40
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-610.100 10/30/2007 11/19/2007 33/30
62-610.200 10/30/2007 11/19/2007 33/30
62-610.300 10/30/2007 11/19/2007 33/30
62-610.419 10/30/2007 11/19/2007 33/30
62-610.451 10/30/2007 11/19/2007 33/30 33/39
62-610.471 10/30/2007 11/19/2007 33/30
62-610.568 10/30/2007 11/19/2007 33/30
62-610.800 10/30/2007 11/19/2007 33/30 33/39
62-610.870 10/30/2007 11/19/2007 33/30
DEPARTMENT OF JUVENILE JUSTICE
Probation
63D-7.001 10/30/2007 11/19/2007 33/26
63D-7.002 10/30/2007 11/19/2007 33/26 33/40
63D-7.003 10/30/2007 11/19/2007 33/26
63D-7.004 10/30/2007 11/19/2007 33/26 33/40
63D-7.005 10/30/2007 11/19/2007 33/26 33/40
63D-7.006 10/30/2007 11/19/2007 33/26
63D-7.007 10/30/2007 11/19/2007 33/26
63D-7.008 10/30/2007 11/19/2007 33/26 33/40
63D-7.009 10/30/2007 11/19/2007 33/26 33/40
DEPARTMENT OF HEALTH
64-3.010 11/1/2007 11/21/2007 33/11 33/39
64-3.020 11/1/2007 11/21/2007 33/11 33/39
64-3.030 11/1/2007 11/21/2007 33/11 33/39
64-3.040 11/1/2007 11/21/2007 33/11 33/39
64-3.050 11/1/2007 11/21/2007 33/11 33/39
64-3.060 11/1/2007 11/21/2007 33/11 33/39
64-3.070 11/1/2007 11/21/2007 33/11 33/39
64-3.080 11/1/2007 11/21/2007 33/11 33/39
Board of Opticianry
64B12-16.003 10/31/2007 11/20/2007 33/35
Board of Osteopathic Medicine
64B15-12.0075 10/31/2007 11/20/2007 33/38
Board of Pharmacy
64B16-27.100 10/29/2007 11/18/2007 30/50
64B16-27.1001 10/29/2007 11/18/2007 30/50
64B16-27.1003 10/29/2007 11/18/2007 30/50
64B16-27.103 10/29/2007 11/18/2007 30/50
64B16-27.104 10/29/2007 11/18/2007 30/50
64B16-27.210 10/29/2007 11/18/2007 30/50
64B16-27.211 10/29/2007 11/18/2007 30/50
64B16-27.220 10/29/2007 11/18/2007 30/50
64B16-27.300 10/29/2007 11/18/2007 30/50
64B16-27.530 10/29/2007 11/18/2007 30/50
64B16-27.615 10/29/2007 11/18/2007 30/50
64B16-27.831 10/29/2007 11/18/2007 30/50
Board of Psychology
64B19-18.004 10/31/2007 11/20/2007 33/39
Board of Speech-Language Pathology and Audiology
64B20-2.003 10/31/2007 11/20/2007 33/38
Board of Medicine
64B8-41.001 10/29/2007 11/18/2007 33/39
Board of Nursing
64B9-3.002 11/2/2007 11/22/2007 33/39
64B9-4.015 11/2/2007 11/22/2007 33/39
Division of Family Health Services
64F-12.013 10/29/2007 11/18/2007 33/31
FLORIDA HOUSING FINANCE CORPORATION
67-38.002 11/1/2007 11/21/2007 33/31
67-38.0026 11/1/2007 11/21/2007 33/31 33/36
67-38.003 11/1/2007 11/21/2007 33/31
67-38.004 11/1/2007 11/21/2007 33/31
67-38.005 11/1/2007 11/21/2007 33/31
67-38.007 11/1/2007 11/21/2007 33/31
67-38.008 11/1/2007 11/21/2007 33/31
67-38.010 11/1/2007 11/21/2007 33/31
67-38.011 11/1/2007 11/21/2007 33/31
67-38.014 11/1/2007 11/21/2007 33/31