FAR Issue Vol. 34/No. 23 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF EDUCATION
6-1.0996 5/19/2008 5/19/2008 25/46
State Board of Education
6A-1.09961 5/19/2008 5/19/2008
DEPARTMENT OF COMMUNITY AFFAIRS
Division of Housing and Community Development
9B-70.002 5/23/2008 6/12/2008 34/08 34/15
DEPARTMENT OF LAW ENFORCEMENT
Criminal Justice Standards and Training Commission
11B-14.002 5/20/2008 6/9/2008 34/10
11B-14.005 5/20/2008 6/9/2008 34/10
11B-20.001 5/20/2008 6/9/2008 34/10
11B-20.0012 5/20/2008 6/9/2008 34/10
11B-20.0013 5/20/2008 6/9/2008 34/10
11B-20.0014 5/20/2008 6/9/2008 34/10
11B-20.0016 5/20/2008 6/9/2008 34/10
11B-20.0017 5/20/2008 6/9/2008 34/10
11B-21.002 5/20/2008 6/9/2008 34/10
11B-21.005 5/20/2008 6/9/2008 34/10
11B-21.018 5/20/2008 6/9/2008 34/10
11B-21.019 5/20/2008 6/9/2008 34/10
11B-27.0011 5/20/2008 6/9/2008 34/10 34/18
11B-27.002 5/20/2008 6/9/2008 34/10
11B-27.0021 5/20/2008 6/9/2008 34/10
11B-27.00211 5/20/2008 6/9/2008 34/10
11B-27.00212 5/20/2008 6/9/2008 34/10
11B-27.00213 5/20/2008 6/9/2008 34/10
11B-27.0022 5/20/2008 6/9/2008 34/10
11B-27.003 5/20/2008 6/9/2008 34/10
11B-27.004 5/20/2008 6/9/2008 34/10
11B-27.005 5/20/2008 6/9/2008 34/10
11B-27.013 5/20/2008 6/9/2008 34/10
11B-30.006 5/20/2008 6/9/2008 34/10
11B-30.0062 5/20/2008 6/9/2008 34/10
11B-30.007 5/20/2008 6/9/2008 34/10
11B-30.0071 5/20/2008 6/9/2008 34/10
11B-30.008 5/20/2008 6/9/2008 34/10
11B-30.012 5/20/2008 6/9/2008 34/10
11B-35.001 5/20/2008 6/9/2008 34/10
11B-35.0011 5/20/2008 6/9/2008 34/10
11B-35.002 5/20/2008 6/9/2008 34/10
11B-35.0021 5/20/2008 6/9/2008 34/10
11B-35.0023 5/20/2008 6/9/2008 34/10
11B-35.0024 5/20/2008 6/9/2008 34/10
11B-35.003 5/20/2008 6/9/2008 34/10
11B-35.006 5/20/2008 6/9/2008 34/10
11B-35.007 5/20/2008 6/9/2008 34/10
11B-35.009 5/20/2008 6/9/2008 34/10
Division of Criminal Justice Information Systems
11C-4.003 5/20/2008 6/9/2008 34/10
11C-4.006 5/20/2008 6/9/2008 34/10
11C-6.004 5/20/2008 6/9/2008 34/10
11C-6.010 5/20/2008 6/9/2008 34/10
11C-7.006 5/20/2008 6/9/2008 34/10
11C-7.007 5/20/2008 6/9/2008 34/10
11C-7.009 5/20/2008 6/9/2008 34/10
11C-8.001 5/20/2008 6/9/2008 34/10
Medical Examiners Commission
11G-2.001 5/20/2008 6/9/2008 34/10
Office of Inspector General
11N-1.002 5/20/2008 6/9/2008 34/10
11N-1.004 5/20/2008 6/9/2008 34/10
11N-1.005 5/20/2008 6/9/2008 34/10
11N-1.0051 5/20/2008 6/9/2008 34/10
11N-1.007 5/20/2008 6/9/2008 34/10
11N-1.009 5/20/2008 6/9/2008 34/10
STATE BOARD OF ADMINISTRATION
19-8.010 5/19/2008 6/8/2008 34/07 34/17
19-8.012 5/19/2008 6/8/2008 34/07 34/17
19-8.013 5/19/2008 6/8/2008 34/07 34/17
19-8.029 5/19/2008 6/8/2008 34/07 34/17
19-8.030 5/19/2008 6/8/2008 34/07
PUBLIC SERVICE COMMISSION
25-30.4325 5/19/2008 6/8/2008 33/23 34/17
DEPARTMENT OF CORRECTIONS
33-402.101 5/22/2008 6/11/2008 34/07 34/15
WATER MANAGEMENT DISTRICTS
Suwannee River Water Management District
40B-4.2030 5/22/2008 6/11/2008 34/12
DEPARTMENT OF VETERANS' AFFAIRS
55-1.001 5/21/2008 6/10/2008 34/11
55-1.0015 5/21/2008 6/10/2008 34/11
55-1.003 5/21/2008 6/10/2008 34/11
55-1.005 5/21/2008 6/10/2008 34/11
55-1.021 5/21/2008 6/10/2008 34/11
55-1.023 5/21/2008 6/10/2008 34/11
55-1.032 5/21/2008 6/10/2008 34/11
55-1.033 5/21/2008 6/10/2008 34/11
55-1.034 5/21/2008 6/10/2008 34/11
55-2.002 5/21/2008 6/10/2008 34/11
55-2.003 5/21/2008 6/10/2008 34/11
55-2.004 5/21/2008 6/10/2008 34/11
55-2.005 5/21/2008 6/10/2008 34/11
55-2.006 5/21/2008 6/10/2008 34/11
55-2.007 5/21/2008 6/10/2008 34/11
55-2.008 5/21/2008 6/10/2008 34/11
55-2.009 5/21/2008 6/10/2008 34/11
55-2.010 5/21/2008 6/10/2008 34/11
55-2.011 5/21/2008 6/10/2008 34/11
55-2.012 5/21/2008 6/10/2008 34/11
55-2.013 5/21/2008 6/10/2008 34/11
55-4.001 5/21/2008 6/10/2008 34/11
55-4.002 5/21/2008 6/10/2008 34/11
55-4.003 5/21/2008 6/10/2008 34/11
55-5.001 5/21/2008 6/10/2008 34/11
55-5.002 5/21/2008 6/10/2008 34/11
55-5.003 5/21/2008 6/10/2008 34/11
55-6.001 5/21/2008 6/10/2008 34/11
55-6.002 5/21/2008 6/10/2008 34/11
55-6.003 5/21/2008 6/10/2008 34/11
55-6.004 5/21/2008 6/10/2008 34/11
55-6.005 5/21/2008 6/10/2008 34/11
55-6.006 5/21/2008 6/10/2008 34/11
55-6.007 5/21/2008 6/10/2008 34/11
55-6.008 5/21/2008 6/10/2008 34/11
55-6.009 5/21/2008 6/10/2008 34/11
55-12.002 5/21/2008 6/10/2008 34/11
55-12.003 5/21/2008 6/10/2008 34/11
55-12.004 5/21/2008 6/10/2008 34/11
55-12.006 5/21/2008 6/10/2008 34/11
55-12.007 5/21/2008 6/10/2008 34/11
55-12.008 5/21/2008 6/10/2008 34/11
Division of Veterans' Benefits and Assistance
55A-1.003 5/21/2008 6/10/2008 34/11
55A-1.004 5/21/2008 6/10/2008 34/11
55A-3.005 5/21/2008 6/10/2008 34/11
55A-5.004 5/21/2008 6/10/2008 34/11
55A-7.002 5/22/2008 6/11/2008 34/11
55A-7.003 5/22/2008 6/11/2008 34/11
55A-7.004 5/22/2008 6/11/2008 34/11
55A-7.005 5/22/2008 6/11/2008 34/11
55A-7.008 5/22/2008 6/11/2008 34/11
55A-7.009 5/22/2008 6/11/2008 34/11
55A-7.010 5/22/2008 6/11/2008 34/11
55A-7.011 5/22/2008 6/11/2008 34/11
55A-7.0111 5/22/2008 6/11/2008 34/11
55A-7.012 5/22/2008 6/11/2008 34/11
55A-7.013 5/22/2008 6/11/2008 34/11
55A-7.014 5/22/2008 6/11/2008 34/11
55A-7.015 5/22/2008 6/11/2008 34/11
55A-7.016 5/22/2008 6/11/2008 34/11
AGENCY FOR HEALTH CARE ADMINISTRATION
Cost Management and Control
59B-15.001 5/19/2008 6/8/2008 34/14
59B-15.002 5/19/2008 6/8/2008 34/14
59B-15.003 5/19/2008 6/8/2008 34/14
59B-15.004 5/19/2008 6/8/2008 34/14
59B-15.005 5/19/2008 6/8/2008 34/14
59B-15.006 5/19/2008 6/8/2008 34/14
59B-15.007 5/19/2008 6/8/2008 34/14
Medicaid
59G-6.020 5/21/2008 6/10/2008 34/12
59G-6.030 5/21/2008 6/10/2008 34/12
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Employee Leasing Companies
61G7-5.005 5/19/2008 6/8/2008 34/10
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-304.506 5/19/2008 6/8/2008
DEPARTMENT OF HEALTH
Board of Podiatric Medicine
64B18-14.010 5/19/2008 6/8/2008 34/16
Board of Psychology
64B19-12.0085 5/19/2008 6/8/2008 34/16