FAR Issue Vol. 39/No. 238
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF STATE
Division of Library and Information Services
1B-2.011 12/5/2013 12/25/2013 39/191
Division of Elections
1S-2.029 12/5/2013 12/25/2013 39/176
DEPARTMENT OF EDUCATION
State Board of Education
6A-1.09431 12/3/2013 12/23/2013 39/206
DEPARTMENT OF CORRECTIONS
33-601.800 12/4/2013 12/24/2013 39/210
DEPARTMENT OF HEALTH
Board of Osteopathic Medicine
64B15-12.005 12/2/2013 12/22/2013 39/189
Board of Physical Therapy Practice
64B17-2.001 12/4/2013 12/24/2013 39/189
64B17-8.001 12/4/2013 12/24/2013 39/189
64B17-9.001 12/4/2013 12/24/2013 39/189
Board of Clinical Laboratory Personnel
64B3-1.0085 12/5/2013 12/25/2013 39/215
64B3-5.0011 12/5/2013 12/25/2013 39/215
64B3-9.001 12/5/2013 12/25/2013 39/215
64B3-9.002 12/5/2013 12/25/2013 39/215
64B3-9.004 12/5/2013 12/25/2013 39/215
Board of Massage
64B7-25.001 12/4/2013 12/24/2013 39/201
Board of Medicine
64B8-54.002 12/2/2013 12/22/2013 39/205
64B8-8.009 12/3/2013 12/23/2013 39/214
Division of Environmental Health
64E-5.101 12/6/2013 12/26/2013 39/77 39/207
64E-5.1115 12/6/2013 12/26/2013 39/77 39/207
64E-5.1317 12/6/2013 12/26/2013 39/77 39/207
64E-5.1419 12/6/2013 12/26/2013 39/77 39/207
64E-5.1420 12/6/2013 12/26/2013 39/77 39/207
64E-5.1501 12/6/2013 12/26/2013 39/77
64E-5.1502 12/6/2013 12/26/2013 39/77
64E-5.203 12/6/2013 12/26/2013 39/77 39/207
64E-5.204 12/6/2013 12/26/2013 39/77 39/207
64E-5.206 12/6/2013 12/26/2013 39/77
64E-5.210 12/6/2013 12/26/2013 39/77 39/207
64E-5.213 12/6/2013 12/26/2013 39/77 39/207
64E-5.216 12/6/2013 12/26/2013 39/77 39/207
64E-5.304 12/6/2013 12/26/2013 39/77 39/207
64E-5.306 12/6/2013 12/26/2013 39/77 39/207
64E-5.307 12/6/2013 12/26/2013 39/77 39/207
64E-5.313 12/6/2013 12/26/2013 39/77 39/207
64E-5.315 12/6/2013 12/26/2013 39/77 39/207
64E-5.326 12/6/2013 12/26/2013 39/77 39/207
64E-5.330 12/6/2013 12/26/2013 39/77 39/207
64E-5.331 12/6/2013 12/26/2013 39/77 39/207
64E-5.344 12/6/2013 12/26/2013 39/77 39/207
64E-5.350 12/6/2013 12/26/2013 39/77 39/207
64E-5.351 12/6/2013 12/26/2013 39/77 39/207
64E-5.6011 12/6/2013 12/26/2013 39/77 39/207
64E-5.607 12/6/2013 12/26/2013 39/77 39/207
64E-5.609 12/6/2013 12/26/2013 39/77 39/207
64E-5.614 12/6/2013 12/26/2013 39/77 39/207
64E-5.6251 12/6/2013 12/26/2013 39/77
64E-5.626 12/6/2013 12/26/2013 39/77 39/207
64E-5.627 12/6/2013 12/26/2013 39/77 39/207
64E-5.629 12/6/2013 12/26/2013 39/77 39/207
64E-5.630 12/6/2013 12/26/2013 39/77 39/207
64E-5.632 12/6/2013 12/26/2013 39/77 39/207
64E-5.633 12/6/2013 12/26/2013 39/77 39/207
64E-5.6412 12/6/2013 12/26/2013 39/77 39/207
64E-5.6422 12/6/2013 12/26/2013 39/77 39/207
64E-5.643 12/6/2013 12/26/2013 39/77 39/207
64E-5.645 12/6/2013 12/26/2013 39/77 39/207
64E-5.649 12/6/2013 12/26/2013 39/77 39/207
64E-5.650 12/6/2013 12/26/2013 39/77 39/207
64E-5.652 12/6/2013 12/26/2013 39/77 39/207
64E-5.653 12/6/2013 12/26/2013 39/77 39/207
64E-5.654 12/6/2013 12/26/2013 39/77 39/207
64E-5.655 12/6/2013 12/26/2013 39/77 39/207
64E-5.656 12/6/2013 12/26/2013 39/77 39/207
64E-5.660 12/6/2013 12/26/2013 39/77 39/207
64E-5.661 12/6/2013 12/26/2013 39/77 39/207
64E-5.662 12/6/2013 12/26/2013 39/77 39/207
64E-5.663 12/6/2013 12/26/2013 39/77 39/207
64E-5.810 12/6/2013 12/26/2013 39/77 39/207
DEPARTMENT OF FINANCIAL SERVICES
Divison of Consumer Services
69J-8.001 12/6/2013 12/26/2013 39/174
69J-8.002 12/6/2013 12/26/2013 39/174
69J-8.003 12/6/2013 12/26/2013 39/174
69J-8.004 12/6/2013 12/26/2013 39/174 39/208
69J-8.005 12/6/2013 12/26/2013 39/174
69J-8.006 12/6/2013 12/26/2013 39/174 39/208
69J-8.007 12/6/2013 12/26/2013 39/174
69J-8.008 12/6/2013 12/26/2013 39/174 39/208
69J-8.009 12/6/2013 12/26/2013 39/174
69J-8.010 12/6/2013 12/26/2013 39/174
69J-8.011 12/6/2013 12/26/2013 39/174