FAR Issue Vol. 40/No. 88
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF STATE
Division of Elections
1S-2.009 5/1/2014 5/21/2014 40/20 40/52
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Agricultural Environmental Services
5E-13.022 5/1/2014 5/21/2014 39/243
5E-13.023 5/1/2014 5/21/2014 39/243
5E-13.027 5/1/2014 5/21/2014 39/243
5E-13.030 5/1/2014 5/21/2014 39/243
5E-13.031 5/1/2014 5/21/2014 39/243
5E-13.0331 5/1/2014 5/21/2014 39/243
5E-13.035 5/1/2014 5/21/2014 39/243
5E-13.037 5/1/2014 5/21/2014 39/243
5E-13.0371 5/1/2014 5/21/2014 39/243 40/52
5E-13.040 5/1/2014 5/21/2014 39/243
5E-13.041 5/1/2014 5/21/2014 39/243
Division of Licensing
5N-1.100 5/1/2014 5/21/2014 40/31
5N-1.134 5/1/2014 5/21/2014 40/31
DEPARTMENT OF EDUCATION
State Board of Education
6A-10.040 4/28/2014 5/18/2014 40/51
6A-14.0303 4/28/2014 5/18/2014 40/51
6A-6.0571 4/28/2014 5/18/2014 40/51
6A-6.0651 4/28/2014 5/18/2014 40/51
DEPARTMENT OF CORRECTIONS
33-208.101 4/28/2014 5/18/2014 40/61
WATER MANAGEMENT DISTRICTS
Southwest Florida Water Management District
40D-1.603 4/29/2014 5/19/2014 39/248
40D-1.607 4/29/2014 5/19/2014 39/248
40D-1.659 4/29/2014 5/19/2014 39/248 40/66
40D-2.021 4/29/2014 5/19/2014 39/248 40/66
40D-2.031 4/29/2014 5/19/2014 39/248
40D-2.041 4/29/2014 5/19/2014 39/248
40D-2.051 4/29/2014 5/19/2014 39/248
40D-2.091 4/29/2014 5/19/2014 39/248 40/66
40D-2.101 4/29/2014 5/19/2014 39/248 40/66
40D-2.301 4/29/2014 5/19/2014 39/248
40D-2.321 4/29/2014 5/19/2014 39/248
40D-2.331 4/29/2014 5/19/2014 39/248 40/66
40D-2.341 4/29/2014 5/19/2014 39/248
40D-2.351 4/29/2014 5/19/2014 39/248 40/66
40D-2.361 4/29/2014 5/19/2014 39/248
40D-2.371 4/29/2014 5/19/2014 39/248
40D-2.381 4/29/2014 5/19/2014 39/248 40/66
40D-2.401 4/29/2014 5/19/2014 39/248
40D-2.501 4/29/2014 5/19/2014 39/248
40D-2.621 4/29/2014 5/19/2014 39/248
40D-2.801 4/29/2014 5/19/2014 39/248
40D-21.631 4/29/2014 5/19/2014 39/248
40D-21.641 4/29/2014 5/19/2014 39/248
40D-21.651 4/29/2014 5/19/2014 39/248
40D-8.031 4/29/2014 5/19/2014 39/248
40D-80.073 4/29/2014 5/19/2014 39/248 40/66
40D-80.074 4/29/2014 5/19/2014 39/248 40/66
40D-80.075 4/29/2014 5/19/2014 39/248 40/66
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-4.002 5/1/2014 5/21/2014 40/40
59G-4.030 5/1/2014 5/21/2014 40/04 40/53
DEPARTMENT OF MANAGEMENT SERVICES
Division of Retirement
60S-11.004 4/29/2014 5/19/2014 40/62
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
61-6.001 4/30/2014 5/20/2014 40/34
DEPARTMENT OF HEALTH
Board of Opticianry
64B12-16.003 5/2/2014 5/22/2014 39/236 40/40
DEPARTMENT OF FINANCIAL SERVICES
Division of Workers' Compensation
69L-31.015 5/2/2014 5/22/2014 40/60