FAR Issue Vol. 41/No. 199
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LEGAL AFFAIRS
Division of Victim Services and Criminal Justice Programs
2A-8.002 10/6/2015 10/26/2015 41/166
DEPARTMENT OF EDUCATION
State Board of Education
6A-4.002 10/6/2015 10/26/2015 41/166
6A-4.0021 10/6/2015 10/26/2015 41/166
6A-5.090 10/6/2015 10/26/2015 41/159
6A-6.054 10/6/2015 10/26/2015 41/159
6A-6.09091 10/6/2015 10/26/2015 41/159
DEPARTMENT OF CITRUS
20-82.001 10/8/2015 10/28/2015 41/163
DEPARTMENT OF ELDER AFFAIRS
Division of Statewide Community Based Services
58N-1.001 10/6/2015 10/26/2015 41/160
58N-1.009 10/6/2015 10/26/2015 41/160
58N-1.011 10/6/2015 10/26/2015 41/160
58N-1.013 10/6/2015 10/26/2015 41/160
58N-1.015 10/6/2015 10/26/2015 41/160
58N-1.017 10/6/2015 10/26/2015 41/160
58N-1.019 10/6/2015 10/26/2015 41/160
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-4.200 10/9/2015 10/29/2015 41/145
59A-4.201 10/9/2015 10/29/2015 41/145
59A-4.2015 10/9/2015 10/29/2015 41/145
Certificate of Need
59C-1.008 10/9/2015 10/29/2015 41/162
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
61-35.017 10/5/2015 10/25/2015 41/131
Board of Professional Engineers
61G15-20.005 10/6/2015 10/26/2015 41/174
61G15-21.004 10/5/2015 10/25/2015 41/153
Board of Employee Leasing Companies
61G7-10.0013 10/9/2015 10/29/2015 41/169
61G7-4.003 10/9/2015 10/29/2015 41/169
DEPARTMENT OF JUVENILE JUSTICE
Juvenile Justice Standards and Training Commission
63A-1.001 10/6/2015 10/26/2015 41/162
63A-1.002 10/6/2015 10/26/2015 41/162
63A-1.003 10/6/2015 10/26/2015 41/162
Residential Services
63E-8.001 10/6/2015 10/26/2015 41/162
63E-8.002 10/6/2015 10/26/2015 41/162
63E-8.003 10/6/2015 10/26/2015 41/162
63E-8.004 10/6/2015 10/26/2015 41/162
63E-8.005 10/6/2015 10/26/2015 41/162
63E-8.006 10/6/2015 10/26/2015 41/162
63E-8.007 10/6/2015 10/26/2015 41/162
63E-8.008 10/6/2015 10/26/2015 41/162
63E-8.009 10/6/2015 10/26/2015 41/162
63E-8.010 10/6/2015 10/26/2015 41/162
63E-8.011 10/6/2015 10/26/2015 41/162
63E-8.012 10/6/2015 10/26/2015 41/162
63E-8.013 10/6/2015 10/26/2015 41/162
63E-8.014 10/6/2015 10/26/2015 41/162
63E-8.015 10/6/2015 10/26/2015 41/162
County and Municipal Juvenile Programs
63K-1.001 10/6/2015 10/26/2015 41/162
63K-1.0015 10/6/2015 10/26/2015 41/162
63K-1.002 10/6/2015 10/26/2015 41/162
63K-1.003 10/6/2015 10/26/2015 41/162
63K-1.004 10/6/2015 10/26/2015 41/162
63K-1.005 10/6/2015 10/26/2015 41/162
DEPARTMENT OF HEALTH
Division of Medical Quality Assurance
64B-9.006 10/7/2015 10/27/2015 41/147 41/175
Board of Nursing Home Administrators
64B10-11.012 10/6/2015 10/26/2015 41/162
64B10-12.017 10/6/2015 10/26/2015 41/174
Board of Clinical Laboratory Personnel
64B3-8.001 10/7/2015 10/27/2015 41/166
Board of Dentistry
64B5-1.021 10/9/2015 10/29/2015 41/174
64B5-10.010 10/9/2015 10/29/2015 41/174
64B5-12.014 10/9/2015 10/29/2015 41/174
64B5-13.002 10/9/2015 10/29/2015 41/174
64B5-2.0125 10/9/2015 10/29/2015 41/174
64B5-2.0148 10/9/2015 10/29/2015 41/174
64B5-2.022 10/9/2015 10/29/2015 41/174
Board of Nursing
64B9-4.008 10/6/2015 10/26/2015 41/172
64B9-4.009 10/6/2015 10/26/2015 41/172
64B9-4.013 10/6/2015 10/26/2015 41/172
Vital Statistics
64V-1.0131 10/7/2015 10/27/2015 41/137 41/173
FISH AND WILDLIFE CONSERVATION COMMISSION
Marine Fisheries
68B-13.008 10/5/2015 10/25/2015 41/92 41/175
68B-60.002 10/9/2015 11/1/2015 41/149 41/181
68B-60.004 10/9/2015 11/1/2015 41/149 41/181
DEPARTMENT OF FINANCIAL SERVICES
Division of State Fire Marshal
69A-41.103 10/8/2015 10/28/2015 41/151
69A-41.106 10/8/2015 10/28/2015 41/151
69A-50.015 10/8/2015 10/28/2015 41/151
69A-54.006 10/8/2015 10/28/2015 41/151
69A-61.001 10/8/2015 10/28/2015 41/151
Division of Insurance Agent and Agency Services
69B-186.008 10/8/2015 10/28/2015 41/129 41/178
Divsion of Worker's Compensation
69L-3.018 10/8/2015 10/28/2015 41/144
69L-3.019 10/8/2015 10/28/2015 41/144
69L-3.0191 10/8/2015 10/28/2015 41/144
69L-3.0192 10/8/2015 10/28/2015 41/144
69L-3.0193 10/8/2015 10/28/2015 41/144
DEPARTMENT OF ECONOMIC OPPORTUNITY
Division of Workforce Services
73B-11.013 10/5/2015 10/25/2015 41/110 41/163
73B-11.015 10/5/2015 10/25/2015 41/110 41/163; 41/167
73B-11.0151 10/5/2015 10/25/2015 41/110 41/163
73B-11.016 10/5/2015 10/25/2015 41/110
73B-11.017 10/5/2015 10/25/2015 41/110 41/163
73B-11.024 10/5/2015 10/25/2015 41/110 41/163
73B-11.029 10/5/2015 10/25/2015 41/110