FAR Issue Vol. 41/No. 236
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LEGAL AFFAIRS
Division of Victim Services and Criminal Justice Programs
2A-3.002 12/4/2015 12/24/2015 41/208
2A-8.005 12/4/2015 12/24/2015 41/208
FLORIDA COMMISSION ON OFFENDER REVIEW
23-21.001 12/4/2015 12/24/2015 41/212
23-25.001 12/4/2015 12/24/2015 41/212
DEPARTMENT OF CORRECTIONS
33-404.201 12/2/2015 12/22/2015 41/200
WATER MANAGEMENT DISTRICTS
St. Johns River Water Management District
40C-1.1101 12/3/2015 12/23/2015 41/204
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-26.001 12/1/2015 12/21/2015 40/247 41/186
59A-26.002 12/1/2015 12/21/2015 40/247 41/186
59A-26.003 12/1/2015 12/21/2015 40/247 41/186
59A-26.004 12/1/2015 12/21/2015 40/247 41/186
59A-26.005 12/1/2015 12/21/2015 40/247 41/186
59A-26.006 12/1/2015 12/21/2015 40/247 41/186
59A-26.007 12/1/2015 12/21/2015 40/247 41/186
59A-26.008 12/1/2015 12/21/2015 40/247 41/186
59A-26.009 12/1/2015 12/21/2015 40/247 41/186
59A-26.010 12/1/2015 12/21/2015 40/247 41/186
59A-26.011 12/1/2015 12/21/2015 40/247 41/186
59A-26.012 12/1/2015 12/21/2015 40/247 41/186
59A-26.013 12/1/2015 12/21/2015 40/247 41/186
59A-26.014 12/1/2015 12/21/2015 40/247 41/186
59A-26.015 12/1/2015 12/21/2015 40/247 41/186
59A-26.016 12/1/2015 12/21/2015 40/247 41/186
59A-26.018 12/1/2015 12/21/2015 40/247 41/186
59A-26.019 12/1/2015 12/21/2015 40/247 41/186
59A-26.020 12/1/2015 12/21/2015 40/247 41/186
59A-4.103 12/1/2015 12/21/2015 40/247 41/156
59A-4.106 12/1/2015 12/21/2015 40/247 41/156
59A-4.107 12/1/2015 12/21/2015 40/247 41/156
59A-4.1075 12/1/2015 12/21/2015 40/247 41/156
59A-4.108 12/1/2015 12/21/2015 40/247 41/156
59A-4.109 12/1/2015 12/21/2015 40/247 41/156
59A-4.110 12/1/2015 12/21/2015 40/247 41/156
59A-4.112 12/1/2015 12/21/2015 40/247 41/156
59A-4.118 12/1/2015 12/21/2015 40/247 41/156
59A-4.122 12/1/2015 12/21/2015 40/247 41/156
59A-4.126 12/1/2015 12/21/2015 40/247 41/156
59A-4.130 12/1/2015 12/21/2015 40/247 41/156
59A-4.133 12/1/2015 12/21/2015 40/247 41/156
59A-4.134 12/1/2015 12/21/2015 40/247 41/156
59A-4.150 12/1/2015 12/21/2015 40/247 41/156
59A-4.165 12/1/2015 12/21/2015 40/247 41/156
59A-4.202 12/1/2015 12/21/2015 40/247 41/156
59A-4.204 12/1/2015 12/21/2015 40/247 41/156
59A-4.206 12/1/2015 12/21/2015 40/247 41/156
DEPARTMENT OF MANAGEMENT SERVICES
Division of Building Construction
60D-7.001 12/2/2015 12/22/2015 41/189
60D-7.002 12/2/2015 12/22/2015 41/189
60D-7.003 12/2/2015 12/22/2015 41/189
60D-7.006 12/2/2015 12/22/2015 41/189
Communications and Information Technology Services
60FF-1.006 12/2/2015 12/22/2015 41/195
Governor's Mansion Commission
60G-1.003 12/2/2015 12/22/2015 41/186
Division of Facilities Management
60H-1.013 12/2/2015 12/22/2015 41/186
60H-6.003 12/2/2015 12/22/2015 41/186
Division of Retirement
60S-1.001 12/2/2015 12/22/2015 41/178
60S-2.001 12/2/2015 12/22/2015 41/178
60S-3.001 12/2/2015 12/22/2015 41/185
60S-4.001 12/2/2015 12/22/2015 41/178
60S-5.001 12/2/2015 12/22/2015 41/178
60S-7.001 12/2/2015 12/22/2015 41/178
Senior Management Service Optional Annuity Program
60V-1.001 12/2/2015 12/22/2015 41/178
60V-2.001 12/2/2015 12/22/2015 41/178
60V-3.001 12/2/2015 12/22/2015 41/178
60V-4.001 12/2/2015 12/22/2015 41/178
IFAS Supplemental Benefit Program
60W-1.001 12/2/2015 12/22/2015 41/180
60W-2.001 12/2/2015 12/22/2015 41/190
60W-3.001 12/2/2015 12/22/2015 41/178
60W-4.001 12/2/2015 12/22/2015 41/178
60W-7.001 12/2/2015 12/22/2015 41/178
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Professional Engineers
61G15-22.0105 12/1/2015 12/21/2015 41/143 41/203
61G15-35.004 12/3/2015 12/23/2015 41/105 41/173; 41/211
Board of Accountancy
61H1-20.001 12/4/2015 12/24/2015 41/204
61H1-20.0053 12/1/2015 12/21/2015 41/198
61H1-20.009 12/1/2015 12/21/2015 41/207
61H1-23.002 12/1/2015 12/21/2015 41/199
61H1-24.002 12/1/2015 12/21/2015 41/207
61H1-26.001 12/1/2015 12/21/2015 41/198
61H1-26.003 12/1/2015 12/21/2015 41/198
61H1-26.004 12/1/2015 12/21/2015 41/198
61H1-26.005 12/1/2015 12/21/2015 41/198
DEPARTMENT OF HEALTH
Division of Medical Quality Assurance
64B-1.004 12/1/2015 12/21/2015 41/190
64B-1.009 12/1/2015 12/21/2015 41/190
64B-3.001 12/1/2015 12/21/2015 41/184
Board of Pharmacy
64B16-27.831 12/4/2015 12/24/2015 41/199 41/215
64B16-28.905 12/4/2015 12/24/2015 41/45 41/195
Impaired Practitioners Program
64B31-10.001 12/1/2015 12/21/2015 41/186
Board of Medicine
64B8-41.001 12/3/2015 12/23/2015 41/214
64B8-41.002 12/3/2015 12/23/2015 41/214
64B8-41.003 12/3/2015 12/23/2015 41/214
Board of Nursing
64B9-3.015 11/30/2015 12/20/2015 41/125 41/217
Division of Emergency Preparedness and Community Support
64J-2.006 12/1/2015 1/1/2016 41/186
64J-2.019 12/1/2015 12/21/2015 41/186
64J-2.020 12/1/2015 1/1/2016 41/186
DEPARTMENT OF CHILDREN AND FAMILIES
Family Safety and Preservation Program
65C-33.001 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.002 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.003 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.004 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.005 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.006 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.008 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.010 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.011 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.014 12/4/2015 12/24/2015 41/129 41/185; 41/208
65C-33.015 12/4/2015 12/24/2015 41/129 41/185; 41/208
FISH AND WILDLIFE CONSERVATION COMMISSION
Freshwater Fish and Wildlife
68A-13.003 12/1/2015 12/21/2015 41/197