FAR Issue Vol. 45/No. 123
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Agricultural Environmental Services
5E-4.002 6/17/2019 7/7/2019 45/62 45/86
5E-4.003 6/17/2019 7/7/2019 45/62 45/86
5E-4.004 6/17/2019 7/7/2019 45/62
5E-4.0041 6/17/2019 7/7/2019 45/62
5E-4.006 6/17/2019 7/7/2019 45/62 45/86
5E-4.007 6/17/2019 7/7/2019 45/62 45/86
5E-4.0071 6/17/2019 7/7/2019 45/62
5E-4.011 6/17/2019 7/7/2019 45/62 45/86
5E-4.013 6/17/2019 7/7/2019 45/62 45/86
5E-4.014 6/17/2019 7/7/2019 45/62 45/86; 45/93
Division of Consumer Services
5J-12.002 6/21/2019 7/11/2019 45/60 45/93
5J-13.002 6/21/2019 7/11/2019 45/46 45/96
5J-13.003 6/21/2019 7/11/2019 45/46 45/96
5J-15.001 6/21/2019 7/11/2019 45/60 45/93
5J-17.007 6/21/2019 7/11/2019 45/61
5J-17.021 6/21/2019 7/11/2019 45/61
5J-17.085 6/21/2019 7/11/2019 45/61
5J-20.001 6/20/2019 7/10/2019 45/60
5J-20.002 6/20/2019 7/10/2019 45/60
5J-20.012 6/20/2019 7/10/2019 45/60
5J-20.013 6/20/2019 7/10/2019 45/60
5J-20.021 6/20/2019 7/10/2019 45/60
5J-20.023 6/20/2019 7/10/2019 45/60
5J-20.025 6/20/2019 7/10/2019 45/60
5J-20.026 6/20/2019 7/10/2019 45/60
5J-20.028 6/20/2019 7/10/2019 45/60
5J-20.029 6/20/2019 7/10/2019 45/60
5J-20.042 6/20/2019 7/10/2019 45/60
5J-20.044 6/20/2019 7/10/2019 45/60
5J-20.046 6/20/2019 7/10/2019 45/60
5J-20.047 6/20/2019 7/10/2019 45/60
5J-20.049 6/20/2019 7/10/2019 45/60
5J-20.050 6/20/2019 7/10/2019 45/60
5J-20.051 6/20/2019 7/10/2019 45/60
5J-20.060 6/20/2019 7/10/2019 45/60
5J-20.061 6/20/2019 7/10/2019 45/60
5J-20.062 6/20/2019 7/10/2019 45/60
5J-20.063 6/20/2019 7/10/2019 45/60
5J-20.064 6/20/2019 7/10/2019 45/60
5J-20.065 6/20/2019 7/10/2019 45/60
5J-20.066 6/20/2019 7/10/2019 45/60
5J-20.072 6/20/2019 7/10/2019 45/60
5J-20.073 6/20/2019 7/10/2019 45/60
5J-20.078 6/20/2019 7/10/2019 45/60
5J-20.082 6/20/2019 7/10/2019 45/60
5J-23.001 6/20/2019 7/10/2019 45/58
5J-23.0015 6/20/2019 7/10/2019 45/58
5J-23.002 6/20/2019 7/10/2019 45/58
5J-23.003 6/20/2019 7/10/2019 45/58
5J-24.003 6/20/2019 7/10/2019 45/58
5J-4.004 6/21/2019 7/11/2019 45/60 45/93
5J-4.014 6/21/2019 7/11/2019 45/60 45/93
5J-6.005 6/21/2019 7/11/2019 45/60 45/81
5J-6.016 6/21/2019 7/11/2019 45/60
5J-9.002 6/21/2019 7/11/2019 45/60 45/93
5J-9.006 6/21/2019 7/11/2019 45/60 45/93
DEPARTMENT OF LAW ENFORCEMENT
Criminal Justice Standards and Training Commission
11B-20.001 6/19/2019 7/9/2019 45/62
11B-20.0014 6/19/2019 7/9/2019 45/62
11B-27.002 6/19/2019 7/9/2019 45/62
11B-27.004 6/19/2019 7/9/2019 45/62
11B-27.014 6/19/2019 7/9/2019 45/62
11B-30.006 6/19/2019 7/9/2019 45/62
11B-35.001 6/19/2019 7/9/2019 45/62
11B-35.009 6/19/2019 7/9/2019 45/62
Division of Criminal Justice Information Systems
11C-6.009 6/19/2019 7/9/2019 45/62
11C-7.006 6/19/2019 7/9/2019 45/62
11C-7.007 6/19/2019 7/9/2019 45/62
11C-7.009 6/19/2019 7/9/2019 45/62
11C-7.010 6/19/2019 7/9/2019 45/62
Division of Local Law Enforcement Assistance
11D-10.003 6/19/2019 7/9/2019 45/62
11D-9.001 6/19/2019 7/9/2019 45/62 45/98
11D-9.002 6/19/2019 7/9/2019 45/62 45/98
11D-9.005 6/19/2019 7/9/2019 45/62 45/98
11D-9.006 6/19/2019 7/9/2019 45/62 45/98
Office of Inspector General
11N-1.0001 6/19/2019 7/9/2019 45/62
11N-1.002 6/19/2019 7/9/2019 45/62 45/99
11N-1.0021 6/19/2019 7/9/2019 45/62
11N-1.0022 6/19/2019 7/9/2019 45/62
11N-1.003 6/19/2019 7/9/2019 45/62
11N-1.0031 6/19/2019 7/9/2019 45/62
11N-1.004 6/19/2019 7/9/2019 45/62
11N-1.005 6/19/2019 7/9/2019 45/62
11N-1.0051 6/19/2019 7/9/2019 45/62
11N-1.006 6/19/2019 7/9/2019 45/62
11N-1.009 6/19/2019 7/9/2019 45/62
DEPARTMENT OF REVENUE
12-26.008 6/18/2019 7/8/2019 45/50
Sales and Use Tax
12A-19.071 6/18/2019 7/8/2019 45/50
12AER19-4 6/19/2019 6/19/2019 45/119
Miscellaneous Tax
12B-5.150 6/18/2019 7/8/2019 45/50 45/73
Property Tax Administration Program
12D-16.002 6/19/2019 7/9/2019 45/51
BOARD OF TRUSTEES OF INTERNAL IMPROVEMENT TRUST FUND
18-21.021 6/20/2019 7/10/2019 44/251 45/92
18-21.022 6/20/2019 7/10/2019 44/251 45/92
PUBLIC SERVICE COMMISSION
25-12.005 6/20/2019 7/10/2019 45/66 45/106
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Barbers' Board
61G3-16.0091 6/19/2019 7/9/2019 45/93
61G3-25.004 6/19/2019 7/9/2019 45/93
61G3-25.005 6/19/2019 7/9/2019 45/93
Board of Cosmetology
61G5-18.004 6/18/2019 7/8/2019 45/92
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-761.300 6/19/2019 7/9/2019 45/62
62-761.400 6/19/2019 7/9/2019 45/62
62-761.430 6/19/2019 7/9/2019 45/62
62-761.700 6/19/2019 7/9/2019 45/62
62-761.850 6/19/2019 7/9/2019 45/62
62-761.900 6/19/2019 7/9/2019 45/62
62-762.301 6/19/2019 7/9/2019 45/62
62-762.401 6/19/2019 7/9/2019 45/62
62-762.701 6/19/2019 7/9/2019 45/62
62-762.702 6/19/2019 7/9/2019 45/62
62-762.851 6/19/2019 7/9/2019 45/62
62-762.901 6/19/2019 7/9/2019 45/62
DEPARTMENT OF HEALTH
Board of Clinical Social Work, Marriage and Family Therap
64B4-3.003 6/20/2019 7/10/2019 45/90
Board of Nursing
64B9-8.003 6/18/2019 7/8/2019 45/94
FLORIDA HOUSING FINANCE CORPORATION
67-21.001 6/21/2019 7/11/2019 45/94
67-21.002 6/21/2019 7/11/2019 45/94
67-21.0025 6/21/2019 7/11/2019 45/94
67-21.003 6/21/2019 7/11/2019 45/94
67-21.004 6/21/2019 7/11/2019 45/94
67-21.0045 6/21/2019 7/11/2019 45/94
67-21.006 6/21/2019 7/11/2019 45/94
67-21.007 6/21/2019 7/11/2019 45/94
67-21.008 6/21/2019 7/11/2019 45/94
67-21.009 6/21/2019 7/11/2019 45/94
67-21.010 6/21/2019 7/11/2019 45/94
67-21.013 6/21/2019 7/11/2019 45/94
67-21.014 6/21/2019 7/11/2019 45/94
67-21.015 6/21/2019 7/11/2019 45/94
67-21.017 6/21/2019 7/11/2019 45/94
67-21.018 6/21/2019 7/11/2019 45/94
67-21.019 6/21/2019 7/11/2019 45/94
67-21.025 6/21/2019 7/11/2019 45/94
67-21.026 6/21/2019 7/11/2019 45/94
67-21.027 6/21/2019 7/11/2019 45/94
67-21.028 6/21/2019 7/11/2019 45/94
67-21.029 6/21/2019 7/11/2019 45/94
67-21.030 6/21/2019 7/11/2019 45/94
67-21.031 6/21/2019 7/11/2019 45/94
67-48.001 6/21/2019 7/11/2019 45/94
67-48.002 6/21/2019 7/11/2019 45/94
67-48.004 6/21/2019 7/11/2019 45/94
67-48.007 6/21/2019 7/11/2019 45/94
67-48.0072 6/21/2019 7/11/2019 45/94
67-48.0075 6/21/2019 7/11/2019 45/94
67-48.009 6/21/2019 7/11/2019 45/94
67-48.0095 6/21/2019 7/11/2019 45/94
67-48.010 6/21/2019 7/11/2019 45/94
67-48.0105 6/21/2019 7/11/2019 45/94
67-48.013 6/21/2019 7/11/2019 45/94
67-48.014 6/21/2019 7/11/2019 45/94
67-48.015 6/21/2019 7/11/2019 45/94
67-48.017 6/21/2019 7/11/2019 45/94
67-48.018 6/21/2019 7/11/2019 45/94
67-48.019 6/21/2019 7/11/2019 45/94
67-48.020 6/21/2019 7/11/2019 45/94
67-48.0205 6/21/2019 7/11/2019 45/94
67-48.022 6/21/2019 7/11/2019 45/94
67-48.023 6/21/2019 7/11/2019 45/94
67-48.027 6/21/2019 7/11/2019 45/94
67-48.028 6/21/2019 7/11/2019 45/94
67-48.029 6/21/2019 7/11/2019 45/94
67-48.030 6/21/2019 7/11/2019 45/94
67-48.031 6/21/2019 7/11/2019 45/94
67-48.040 6/21/2019 7/11/2019 45/94
67-48.041 6/21/2019 7/11/2019 45/94