FAR Issue Vol. 47/No. 183
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF STATE
Division of Elections
1S-2.009 9/17/2021 10/1/2021 47/88 47/150
1S-2.0091 9/17/2021 10/1/2021 47/88 47/150
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Plant Industry
5B-65.001 9/17/2021 10/7/2021 47/87
5B-65.002 9/17/2021 10/7/2021 47/87 47/141
5B-65.003 9/17/2021 10/7/2021 47/87
5B-65.004 9/17/2021 10/7/2021 47/87
5B-65.005 9/17/2021 10/7/2021 47/87 47/141
5B-66.001 9/17/2021 10/7/2021 47/82 47/141
5B-66.002 9/17/2021 10/7/2021 47/82
5B-66.003 9/17/2021 10/7/2021 47/82
5B-66.004 9/17/2021 10/7/2021 47/82 47/141
5B-66.005 9/17/2021 10/7/2021 47/82
5B-66.006 9/17/2021 10/7/2021 47/82 47/141
Division of Agricultural Environmental Services
5E-2.014 9/10/2021 9/30/2021 47/115
5E-2.015 9/10/2021 9/30/2021 47/115
5E-2.033 9/10/2021 9/30/2021 47/115
DEPARTMENT OF EDUCATION
Florida's Office of Early Learning
6M-4.630 9/13/2021 10/3/2021 47/105 47/145
6M-4.720 9/13/2021 10/3/2021 47/105 47/145
DEPARTMENT OF CITRUS
20-109.001 9/13/2021 10/3/2021 47/142
20-109.002 9/13/2021 10/3/2021 47/142
20-109.003 9/13/2021 10/3/2021 47/142
20-109.004 9/13/2021 10/3/2021 47/142
20-109.005 9/13/2021 10/3/2021 47/142
20-109.006 9/13/2021 10/3/2021 47/142
20-109.007 9/13/2021 10/3/2021 47/142
20-110.001 9/13/2021 10/3/2021 47/142
20-110.002 9/13/2021 10/3/2021 47/142
20-110.003 9/13/2021 10/3/2021 47/142
20-110.004 9/13/2021 10/3/2021 47/142
20-110.005 9/13/2021 10/3/2021 47/142
20-49.001 9/14/2021 10/4/2021 47/142
20-49.002 9/14/2021 10/4/2021 47/142
20-49.003 9/14/2021 10/4/2021 47/142
20-49.004 9/14/2021 10/4/2021 47/142
20-49.0041 9/14/2021 10/4/2021 47/142
20-49.005 9/14/2021 10/4/2021 47/142
20-49.0051 9/14/2021 10/4/2021 47/142
20-49.006 9/14/2021 10/4/2021 47/142
20-49.0061 9/14/2021 10/4/2021 47/142
20-49.007 9/14/2021 10/4/2021 47/142
20-49.0071 9/14/2021 10/4/2021 47/142
20-49.008 9/14/2021 10/4/2021 47/142
20-49.009 9/14/2021 10/4/2021 47/142
20-64.001 9/13/2021 10/3/2021 47/142
20-94.001 9/14/2021 10/4/2021 47/142
20-94.002 9/14/2021 10/4/2021 47/142
20-94.003 9/14/2021 10/4/2021 47/142
20-94.004 9/14/2021 10/4/2021 47/142
20-94.005 9/14/2021 10/4/2021 47/142
20-94.006 9/14/2021 10/4/2021 47/142
20-94.007 9/14/2021 10/4/2021 47/142
20-96.001 9/13/2021 10/3/2021 47/143
20-96.002 9/13/2021 10/3/2021 47/143
20-96.003 9/13/2021 10/3/2021 47/143
20-96.004 9/13/2021 10/3/2021 47/143
20-96.005 9/13/2021 10/3/2021 47/143
20-96.006 9/13/2021 10/3/2021 47/143
20-97.001 9/13/2021 10/3/2021 47/142
20-97.002 9/13/2021 10/3/2021 47/142
20-97.003 9/13/2021 10/3/2021 47/142
20-97.006 9/13/2021 10/3/2021 47/142
20-97.009 9/13/2021 10/3/2021 47/142
20-97.010 9/13/2021 10/3/2021 47/142
20-98.001 9/13/2021 10/3/2021 47/142
20-98.002 9/13/2021 10/3/2021 47/142
20-98.003 9/13/2021 10/3/2021 47/142
20-98.004 9/13/2021 10/3/2021 47/142
20-98.005 9/13/2021 10/3/2021 47/142
20-98.006 9/13/2021 10/3/2021 47/142
COMMISSION FOR THE TRANSPORTATION DISADVANTAGED
41-2.014 9/16/2021 10/6/2021 47/159
DEPARTMENT OF THE LOTTERY
53ER21-49 9/16/2021 9/16/2021 47/181
53ER21-50 9/16/2021 9/16/2021 47/181
53ER21-51 9/16/2021 9/16/2021 47/181
53ER21-52 9/16/2021 9/16/2021 47/181
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-35.110 9/14/2021 10/4/2021 47/139
59A-36.002 9/17/2021 10/7/2021 47/102 47/159
59A-36.006 9/17/2021 10/7/2021 47/102 47/159
59A-36.022 9/17/2021 10/7/2021 47/102 47/159
Hospital and Nursing Home Reporting Systems and Other Provisions Relating to Hospitals
59E-2.025 9/17/2021 10/7/2021 47/127
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Florida Real Estate Commission
61J2-2.032 9/17/2021 10/7/2021 47/158
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-604.100 9/14/2021 10/4/2021 47/144
62-604.130 9/14/2021 10/4/2021 47/144
62-604.200 9/14/2021 10/4/2021 47/144
62-604.300 9/14/2021 10/4/2021 47/144
62-604.400 9/14/2021 10/4/2021 47/144
62-604.500 9/14/2021 10/4/2021 47/144
62-604.550 9/14/2021 10/4/2021 47/144
62-604.600 9/14/2021 10/4/2021 47/144
62-604.700 9/14/2021 10/4/2021 47/144