Notice: 12140246 | |||
Final Adopted Version in F.A.C. | |||
Department: | WATER MANAGEMENT DISTRICTS | ||
Division: | South Florida Water Management District | ||
Chapter: | MINIMUM FLOWS AND LEVELS | ||
Overview |
|||
RULE: |
|
||
RULE FILE DATE: | 10/3/2012 | ||
RULE EFFECTIVE DATE: | 10/23/2012 | ||
HISTORY NOTES: | Rulemaking Authority 373.044, 373.113, 373.171 FS. Law Implemented 373.016, 373.036, 373.0361, 373.042, 373.0421 FS. History–New 9-10-01, Amended 4-1-03, 1-19-06, 10-23-12. | ||
OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) |
||
RELATED COURT CASES: | Division of Administrative Hearings | ||
FEDERAL RULES
AND REGULATIONS: |
Electronic Code of Federal Regulations | ||
HOW TO LINK TO
THIS NOTICE: |
http://flrules.org/gateway/ruleno.asp?id=40E-8.011&Section=0 | ||
REFERENCE MATERIALS: | No reference(s). |