Notice: 13257104 | |||
Final Adopted Version in F.A.C. | |||
Department: | DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||
Chapter: | IDENTIFICATION OF IMPAIRED SURFACE WATERS | ||
Overview |
|||
RULE: |
|
||
RULE FILE DATE: | 7/12/2013 | ||
RULE EFFECTIVE DATE: | 8/1/2013 | ||
HISTORY NOTES: | Rulemaking Authority 403.061, 403.067 FS. Law Implemented 403.062, 403.067 FS. History–New 6-10-02, Amended 12-11-06, 8-1-13. | ||
OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) |
||
RELATED COURT CASES: | Division of Administrative Hearings | ||
FEDERAL RULES
AND REGULATIONS: |
Electronic Code of Federal Regulations | ||
HOW TO LINK TO
THIS NOTICE: |
http://flrules.org/gateway/ruleno.asp?id=62-303.320&Section=0 | ||
REFERENCE MATERIALS: |
Ref-02958 Section 5.4 of DO Technical Support Document, March 2013 Ref-02961 Appendix I of DO Technical Support Document, March 2013 Ref-02962 Seasonal Kendall test for trend, Helsel and Hirsch, 2002 |