| Notice: 14675244 | |||
| Final Adopted Version in F.A.C. | |||
|  | |||
| Department: | DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES | ||
| Division: | Division of Agricultural Water Policy | ||
| Chapter: | Best Management Practices for Florida Nursery Operations | ||
| Overview | |||
|  | |||
| RULE: | 
 | ||
|  | |||
| RULE FILE DATE: | 6/6/2014 | ||
|  | |||
| RULE EFFECTIVE DATE: | 6/26/2014 | ||
|  | |||
| HISTORY NOTES: | Rulemaking Authority 403.067(7)(c)2., 570.07(10), (23) FS. Law Implemented 403.067(7)(c)2. FS. History–New 5-31-06, Amended 8-2-07, 6-26-14. | ||
|  | |||
|  | |||
| OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) | ||
|  | |||
|  | |||
| RELATED COURT CASES: | Division of Administrative Hearings | ||
|  | |||
|  | |||
| FEDERAL RULES AND REGULATIONS: | Electronic Code of Federal Regulations | ||
|  | |||
|  | |||
| HOW TO LINK TO THIS NOTICE: | http://flrules.org/gateway/ruleno.asp?id=5M-6.004&Section=0 | ||
|  | |||
|  | |||
| REFERENCE MATERIALS: | Ref-04142  Notice of Intent to Implement Water Quality/Quantity BMPs for Florida Nurseries | ||
