Notice: 19855335 | |||
Final Adopted Version in F.A.C. | |||
Department: | DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||
Chapter: | Total Maximum Daily Load Water Quality Restoration Grants | ||
Overview |
|||
RULE: |
|
||
RULE FILE DATE: | 12/13/2017 | ||
RULE EFFECTIVE DATE: | 1/2/2018 | ||
HISTORY NOTES: | Rulemaking Authority 201.15(8), 403.890(1)(b) FS. Law Implemented 201.15(8), 403.890(1)(b) FS. History–New 10-29-08, Repealed 1-2-18. | ||
OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) |
||
RELATED COURT CASES: | Division of Administrative Hearings | ||
FEDERAL RULES
AND REGULATIONS: |
Electronic Code of Federal Regulations | ||
HOW TO LINK TO
THIS NOTICE: |
http://flrules.org/gateway/ruleno.asp?id=62-305.100&Section=0 | ||
REFERENCE MATERIALS: | No reference(s). |