| Notice: 3211687 | |||
| Final Adopted Version in F.A.C. | |||
| Department: | WATER MANAGEMENT DISTRICTS | ||
| Division: | St. Johns River Water Management District | ||
| Chapter: | MINIMUM FLOWS AND LEVELS | ||
Overview |
|||
| RULE: |
|
||
| RULE EFFECTIVE DATE: | 12/3/2006 | ||
| HISTORY NOTES: | Specific Authority 373.044, 373.113 FS. Law Implemented 373.042, 373.0421, 373.103, 373.415 FS. History–New 9-16-92, Amended 8-17-94, 6-8-95, 1-17-96, 8-20-96, 10-20-96, 11-4-98, 6-27-00, 2-13-01, 3-19-02, 5-12-03, 11-10-03, 1-12-04, 2-1-06, 12-3-06. | ||
| OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) |
||
| RELATED COURT CASES: | Division of Administrative Hearings | ||
| FEDERAL RULES
AND REGULATIONS: |
Electronic Code of Federal Regulations | ||
| HOW TO LINK TO
THIS NOTICE: |
http://flrules.org/gateway/ruleno.asp?id=40C-8.031&Section=0 | ||
| REFERENCE MATERIALS: | No reference(s). | ||
