Notice: 27082514 | |||
Final Adopted Version in F.A.C. | |||
Department: | AGENCY FOR HEALTH CARE ADMINISTRATION | ||
Division: | Medicaid | ||
Chapter: | MEDICAID WAIVER PROGRAMS | ||
Overview |
|||
RULE: |
|
||
RULE FILE DATE: | 4/28/2023 | ||
RULE EFFECTIVE DATE: | 5/18/2023 | ||
HISTORY NOTES: | Rulemaking Authority 409.919, 393.0661 FS. Law Implemented 393.0661, 409.902, 409.906, 409.908, 409.912, 409.913 FS. History–New 5-29-06, Amended 11-15-07, 10-13-08, 3-13-13, 3-14-16, 8-3-16, 6-10-18, 12-15-20, 9-6-21, 5-18-23. | ||
OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) |
||
RELATED COURT CASES: | Division of Administrative Hearings | ||
FEDERAL RULES
AND REGULATIONS: |
Electronic Code of Federal Regulations | ||
HOW TO LINK TO
THIS NOTICE: |
http://flrules.org/gateway/ruleno.asp?id=59G-13.081&Section=0 | ||
REFERENCE MATERIALS: |
Ref-15362 Florida Medicaid Developmental Disabilities Individual Budgeting Waiver Services Provider Rate Table |