Notice: 29123394 | |||
Notice of Proposed Rule | |||
Department: | WATER MANAGEMENT DISTRICTS | ||
Division: | St. Johns River Water Management District | ||
Chapter: | MINIMUM FLOWS AND LEVELS | ||
Overview |
|||
RULE: |
|
||
RULEMAKING AUTHORITY: | 373.042, 373.044, 373.113, F.S. | ||
LAW: | 373.042, 373.0421, F.S. | ||
PRINT PUBLISH DATE: | 1/6/2025 Vol. 51/03 | ||
COMMENTS: | From 1/6/2025 To 1/27/2025 (21 Days) |
||
REFERENCE MATERIALS: |
Ref-10225 Lochloosa Lake Time Series Data Ref-12168 Lake Butler time series data from 1949-2018 Ref-13524 Lake Brooklyn MFL time series data (September 2021) Ref-13525 Lake Geneva MFL time series data (September 2021) |