Notice: 27082320 | |||
Final Adopted Version in F.A.C. | |||
Department: | WATER MANAGEMENT DISTRICTS | ||
Division: | Southwest Florida Water Management District | ||
Chapter: | WATER LEVELS AND RATES OF FLOW | ||
Overview |
|||
RULE: |
|
||
RULE FILE DATE: | 4/27/2023 | ||
RULE EFFECTIVE DATE: | 5/17/2023 | ||
HISTORY NOTES: | Rulemaking Authority 373.044, 373.113, 373.171 FS. Law Implemented 373.036, 373.042, 373.0421 FS. History–New 8-7-00, Amended 4-6-20, 11-11-20, 4-12-21, 5-17-23. | ||
OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) |
||
RELATED COURT CASES: | Division of Administrative Hearings | ||
FEDERAL RULES
AND REGULATIONS: |
Electronic Code of Federal Regulations | ||
HOW TO LINK TO
THIS NOTICE: |
http://flrules.org/gateway/ruleno.asp?id=40D-8.623&Section=0 | ||
REFERENCE MATERIALS: | No reference(s). |