Notice: 4904725 | |||
Final Adopted Version in F.A.C. | |||
Department: | WATER MANAGEMENT DISTRICTS | ||
Division: | Southwest Florida Water Management District | ||
Chapter: | WATER LEVELS AND RATES OF FLOW | ||
Overview |
|||
RULE: |
|
||
RULE FILE DATE: | 11/5/2007 | ||
RULE EFFECTIVE DATE: | 11/25/2007 | ||
HISTORY NOTES: | Specific Authority 373.044, 373.113, 373.171 FS. Law Implemented 373.036, 373.0361, 373.042, 373.0421 FS. History–Readopted 10-5-74, Amended 12-31-74, Formerly 16J-0.15, 40D-1.601, Amended 10-1-84, 8-7-00, 2-6-06, 4-6-06, 1-1-07, 11-25-07. | ||
OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) |
||
RELATED COURT CASES: | Division of Administrative Hearings | ||
FEDERAL RULES
AND REGULATIONS: |
Electronic Code of Federal Regulations | ||
HOW TO LINK TO
THIS NOTICE: |
http://flrules.org/gateway/ruleno.asp?id=40D-8.041&Section=0 | ||
REFERENCE MATERIALS: | No reference(s). |