| Notice: 12715941 | |||
| Final Adopted Version in F.A.C. | |||
| Department: | WATER MANAGEMENT DISTRICTS | ||
| Division: | Southwest Florida Water Management District | ||
| Chapter: | WATER LEVELS AND RATES OF FLOW | ||
Overview |
|||
| RULE: |
|
||
| RULE FILE DATE: | 2/28/2013 | ||
| RULE EFFECTIVE DATE: | 3/20/2013 | ||
| HISTORY NOTES: | Rulemaking Authority 373.044, 373.113, 373.171 FS. Law Implemented 373.036, 373.0361, 373.042, 373.0421 FS. History–Readopted 10-5-74, Amended 12-31-74, Formerly 16J-0.15, 40D-1.601, Amended 10-1-84, 8-7-00, 2-6-06, 4-6-06, 1-1-07, 11-25-07, 2-18-08, 3-2-08, 5-12-08, 5-10-09, 3-23-10, 3-28-10, 7-12-10, 8-2-10 (8), 8-2-10 (15), 10-16-12, 3-20-13(16). | ||
| OVERSIGHT COMMITTEE: | Joint Administrative Procedures Committee Florida Administrative Law Central Online Network (F.A.L.C.O.N.) |
||
| RELATED COURT CASES: | Division of Administrative Hearings | ||
| FEDERAL RULES
AND REGULATIONS: |
Electronic Code of Federal Regulations | ||
| HOW TO LINK TO
THIS NOTICE: |
http://flrules.org/gateway/ruleno.asp?id=40D-8.041&Section=0 | ||
| REFERENCE MATERIALS: | No reference(s). | ||
